Microsoft Corporation vs University of Hawaii
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | University of Hawaii |
|---|---|---|
| Total filings | 72,912▲ | 1,048 |
| Certified % | 94.30%▲ | 74.14% |
| Denied % | 0.15%▲ | 0.38% |
| Withdrawn % | 0.69% | 2.10% |
| Cert-withdrawn % | 4.85% | 23.38% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | HI |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — University of Hawaii
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 74.1% |
| Cert-withdrawn | 23.4% |
| Withdrawn | 2.1% |
| Denied | 0.4% |
Certified74.1%
Cert-withdrawn23.4%
Withdrawn2.1%
Denied0.4%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
University of Hawaii
| Period | Value |
|---|---|
| FY2010 | 135 |
| FY2011 | 82 |
| FY2012 | 69 |
| FY2013 | 77 |
| FY2014 | 79 |
| FY2015 | 78 |
| FY2016 | 73 |
| FY2017 | 77 |
| FY2018 | 68 |
| FY2019 | 68 |
| FY2020 | 3 |
| FY2021 | 5 |
| FY2022 | 2 |
| FY2023 | 17 |
| FY2024 | 69 |
| FY2025 | 86 |
| FY2026 | 60 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — University of Hawaii
- 125-1042Biological Science Teachers, Postsecondary468
- 219-1042Medical Scientists, Except Epidemiologists126
- 319-1029Biological Scientists, All Other92
- 425-9044Teaching Assistants, Postsecondary79
- 525-1041Agricultural Sciences Teachers, Postsecondary42
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: University of Hawaii
Or browse the full sponsor index.