H-1B sponsorHIFEIN 99-6000354Updated Jun 2026
University of Hawaii
US H-1B Labor Condition Application activity for University of Hawaii. Filed 1,011 disclosures between FY2010 and FY2026 from worksites with a HI headquarters indicator.
Total filings
31
Outside top-N · FY2026
Certified
48.4%
unconditional · FY2026
Withdrawn
3.2%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of University of Hawaii’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 64.8% |
| Cert-withdrawn | 32.4% |
| Withdrawn | 2.8% |
Certified64.8%
Cert-withdrawn32.4%
Withdrawn2.8%
Top occupations sponsored
SOC codes filed most by University of Hawaii across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1042 | Biological Science Teachers, Postsecondary | 444 |
| 2 | 19-1042 | Medical Scientists, Except Epidemiologists | 124 |
| 3 | 19-1029 | Biological Scientists, All Other | 91 |
| 4 | 25-9044 | Teaching Assistants, Postsecondary | 79 |
| 5 | 25-1041 | Agricultural Sciences Teachers, Postsecondary | 40 |
| 6 | 15-1253 | Software Quality Assurance Analysts and Testers | 39 |
| 7 | 15-1252 | Software Developers | 34 |
| 8 | 27-2022 | Coaches and Scouts | 22 |
| 9 | 19-4021 | Biological Technicians | 14 |
| 10 | 19-2011 | Astronomers | 9 |
Biological Science Teachers, Postsecondary
444
Medical Scientists, Except Epidemiologists
124
Biological Scientists, All Other
91
Teaching Assistants, Postsecondary
79
Agricultural Sciences Teachers, Postsecondary
40
Software Quality Assurance Analysts and Testers
39
Software Developers
34
Coaches and Scouts
22
Biological Technicians
14
Astronomers
9
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 132 |
| FY2011 | 82 |
| FY2012 | 69 |
| FY2013 | 77 |
| FY2014 | 74 |
| FY2015 | 78 |
| FY2016 | 73 |
| FY2017 | 77 |
| FY2018 | 68 |
| FY2019 | 68 |
| FY2020 | 3 |
| FY2021 | 5 |
| FY2022 | 2 |
| FY2023 | 17 |
| FY2024 | 69 |
| FY2025 | 86 |
| FY2026 | 31 |
| Period | Value |
|---|---|
| FY2010 | 132 |
| FY2011 | 82 |
| FY2012 | 69 |
| FY2013 | 77 |
| FY2014 | 74 |
| FY2015 | 78 |
| FY2016 | 73 |
| FY2017 | 77 |
| FY2018 | 68 |
| FY2019 | 68 |
| FY2020 | 3 |
| FY2021 | 5 |
| FY2022 | 2 |
| FY2023 | 17 |
| FY2024 | 69 |
| FY2025 | 86 |
| FY2026 | 31 |
Compare University of Hawaii with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.