Microsoft Corporation vs University of Pittsburgh Physicians
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Microsoft Corporation | University of Pittsburgh Physicians |
|---|---|---|
| Total filings | 72,912▲ | 1,371 |
| Certified % | 94.30%▲ | 80.96% |
| Denied % | 0.15%▲ | 0.44% |
| Withdrawn % | 0.69% | 2.92% |
| Cert-withdrawn % | 4.85% | 15.68% |
| Rank | #5 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | WA | PA |
Outcomes — Microsoft Corporation
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 94.3% |
| Cert-withdrawn | 4.9% |
| Withdrawn | 0.7% |
| Denied | 0.2% |
Certified94.3%
Cert-withdrawn4.9%
Withdrawn0.7%
Denied0.2%
Outcomes — University of Pittsburgh Physicians
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 81.0% |
| Cert-withdrawn | 15.7% |
| Withdrawn | 2.9% |
| Denied | 0.4% |
Certified81.0%
Cert-withdrawn15.7%
Withdrawn2.9%
Denied0.4%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Microsoft Corporation
| Period | Value |
|---|---|
| FY2010 | 4,407 |
| FY2011 | 4,184 |
| FY2012 | 4,005 |
| FY2013 | 3,832 |
| FY2014 | 3,674 |
| FY2015 | 4,476 |
| FY2016 | 4,919 |
| FY2017 | 4,884 |
| FY2018 | 5,457 |
| FY2019 | 6,000 |
| FY2020 | 51 |
| FY2021 | 110 |
| FY2022 | 150 |
| FY2023 | 2,791 |
| FY2024 | 9,492 |
| FY2025 | 9,362 |
| FY2026 | 5,118 |
University of Pittsburgh Physicians
| Period | Value |
|---|---|
| FY2010 | 77 |
| FY2011 | 85 |
| FY2012 | 117 |
| FY2013 | 106 |
| FY2014 | 88 |
| FY2015 | 52 |
| FY2016 | 93 |
| FY2017 | 122 |
| FY2018 | 148 |
| FY2019 | 114 |
| FY2020 | 3 |
| FY2021 | 8 |
| FY2022 | 3 |
| FY2023 | 13 |
| FY2024 | 149 |
| FY2025 | 92 |
| FY2026 | 101 |
Top 5 occupations — Microsoft Corporation
- 115-1252Software Developers41,348
- 215-1253Software Quality Assurance Analysts and Testers6,356
- 315-1299Computer Occupations, All Other4,801
- 415-2051Data Scientists3,865
- 515-2031Operations Research Analysts2,658
Top 5 occupations — University of Pittsburgh Physicians
- 125-1071Health Specialties Teachers, Postsecondary582
- 229-1229Physicians, All Other290
- 325-1042Biological Science Teachers, Postsecondary131
- 429-1224Radiologists39
- 529-1071Physician Assistants39
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Microsoft Corporation
Swap B: University of Pittsburgh Physicians
Or browse the full sponsor index.