UNIVERSITY OF FLORIDA vs Deloitte Consulting LLP
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | UNIVERSITY OF FLORIDA | Deloitte Consulting LLP |
|---|---|---|
| Total filings | 3,460 | 79,212▲ |
| Certified % | 23.79%▲ | 12.57% |
| Denied % | 0.00%▲ | 0.01% |
| Withdrawn % | 0.23% | 0.04% |
| Cert-withdrawn % | 5.46% | 0.01% |
| Rank | #137 | #4▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | FL | PA |
Outcomes — UNIVERSITY OF FLORIDA
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 80.7% |
| Cert-withdrawn | 18.5% |
| Withdrawn | 0.8% |
Certified80.7%
Cert-withdrawn18.5%
Withdrawn0.8%
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.3% |
| Denied | 0.1% |
Certified99.5%
Cert-withdrawn0.1%
Withdrawn0.3%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
UNIVERSITY OF FLORIDA
| Period | Value |
|---|---|
| FY2010 | 293 |
| FY2011 | 247 |
| FY2012 | 255 |
| FY2013 | 231 |
| FY2014 | 199 |
| FY2015 | 233 |
| FY2016 | 210 |
| FY2017 | 255 |
| FY2018 | 245 |
| FY2019 | 272 |
| FY2020 | 3 |
| FY2021 | 12 |
| FY2022 | 3 |
| FY2023 | 100 |
| FY2024 | 331 |
| FY2025 | 393 |
| FY2026 | 178 |
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,357 |
| FY2011 | 3,610 |
| FY2012 | 4,667 |
| FY2013 | 6,024 |
| FY2014 | 6,873 |
| FY2015 | 7,505 |
| FY2016 | 7,371 |
| FY2017 | 7,040 |
| FY2018 | 16,029 |
| FY2019 | 7,724 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 1,792 |
Top 5 occupations — UNIVERSITY OF FLORIDA
- 125-1071Health Specialties Teachers, Postsecondary785
- 219-1042Medical Scientists, Except Epidemiologists773
- 325-1042Biological Science Teachers, Postsecondary682
- 419-1029Biological Scientists, All Other282
- 529-1229Physicians, All Other199
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,347
- 213-1111Management Analysts20,652
- 315-1252Software Developers13,631
- 411-1021General and Operations Managers8,791
- 511-3021Computer and Information Systems Managers7,021
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: UNIVERSITY OF FLORIDA
Swap B: Deloitte Consulting LLP
Or browse the full sponsor index.