University of Pittsburgh vs Deloitte Consulting LLP
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | University of Pittsburgh | Deloitte Consulting LLP |
|---|---|---|
| Total filings | 3,617 | 79,212▲ |
| Certified % | 22.86%▲ | 12.57% |
| Denied % | 0.03% | 0.01%▲ |
| Withdrawn % | 1.08% | 0.04% |
| Cert-withdrawn % | 1.27% | 0.01% |
| Rank | #128 | #4▲ |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | PA |
Outcomes — University of Pittsburgh
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 90.6% |
| Cert-withdrawn | 5.0% |
| Withdrawn | 4.3% |
| Denied | 0.1% |
Certified90.6%
Cert-withdrawn5.0%
Withdrawn4.3%
Denied0.1%
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 99.5% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.3% |
| Denied | 0.1% |
Certified99.5%
Cert-withdrawn0.1%
Withdrawn0.3%
Denied0.1%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
University of Pittsburgh
| Period | Value |
|---|---|
| FY2010 | 320 |
| FY2011 | 277 |
| FY2012 | 262 |
| FY2013 | 292 |
| FY2014 | 234 |
| FY2015 | 233 |
| FY2016 | 292 |
| FY2017 | 246 |
| FY2018 | 257 |
| FY2019 | 291 |
| FY2020 | 7 |
| FY2021 | 6 |
| FY2022 | 8 |
| FY2023 | 123 |
| FY2024 | 309 |
| FY2025 | 322 |
| FY2026 | 138 |
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,357 |
| FY2011 | 3,610 |
| FY2012 | 4,667 |
| FY2013 | 6,024 |
| FY2014 | 6,873 |
| FY2015 | 7,505 |
| FY2016 | 7,371 |
| FY2017 | 7,040 |
| FY2018 | 16,029 |
| FY2019 | 7,724 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 1,792 |
Top 5 occupations — University of Pittsburgh
- 119-1042Medical Scientists, Except Epidemiologists1,237
- 225-1042Biological Science Teachers, Postsecondary678
- 319-4021Biological Technicians677
- 425-1071Health Specialties Teachers, Postsecondary94
- 519-2012Physicists77
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,347
- 213-1111Management Analysts20,652
- 315-1252Software Developers13,631
- 411-1021General and Operations Managers8,791
- 511-3021Computer and Information Systems Managers7,021
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: University of Pittsburgh
Swap B: Deloitte Consulting LLP
Or browse the full sponsor index.