Top H-1B Occupations FY2026
SOC occupations ranked by H-1B filing volume across FY2010–FY2026. The list is dominated by tech roles (15-xxxx series) and engineering occupations (17-xxxx).
Top 10 at a glance
Computer Occupations and Software Developers dwarf the rest of the list.
Software Developers
2,765,226 · 15-1252
Computer Systems Analysts
792,250 · 15-1211
Computer Occupations, All Other
644,075 · 15-1299
Software Quality Assurance Analysts and Testers
367,097 · 15-1253
Data Scientists
340,799 · 15-2051
Computer Programmers
307,209 · 15-1251
Management Analysts
220,414 · 13-1111
Financial and Investment Analysts
163,725 · 13-2051
Computer and Information Systems Managers
155,662 · 11-3021
Accountants and Auditors
154,950 · 13-2011
Distribution
Long-tail spread across 100 SOC codes.
| Rank | Value |
|---|---|
| 1 | 2,765,226 |
| 2 | 792,250 |
| 3 | 644,075 |
| 4 | 367,097 |
| 5 | 340,799 |
| 6 | 307,209 |
| 7 | 220,414 |
| 8 | 163,725 |
| 9 | 155,662 |
| 10 | 154,950 |
| 11 | 135,602 |
| 12 | 112,895 |
| 13 | 106,820 |
| 14 | 106,242 |
| 15 | 100,500 |
| 16 | 98,627 |
| 17 | 97,842 |
| 18 | 94,342 |
| 19 | 83,967 |
| 20 | 80,044 |
| 21 | 73,095 |
| 22 | 70,778 |
| 23 | 66,960 |
| 24 | 64,965 |
| 25 | 56,526 |
| 26 | 52,572 |
| 27 | 46,243 |
| 28 | 42,431 |
| 29 | 39,482 |
| 30 | 38,479 |
| 31 | 36,921 |
| 32 | 36,600 |
| 33 | 34,895 |
| 34 | 32,945 |
| 35 | 30,947 |
| 36 | 29,702 |
| 37 | 28,893 |
| 38 | 28,296 |
| 39 | 27,913 |
| 40 | 27,908 |
| 41 | 26,708 |
| 42 | 25,148 |
| 43 | 24,777 |
| 44 | 22,783 |
| 45 | 22,007 |
| 46 | 21,921 |
| 47 | 20,607 |
| 48 | 18,902 |
| 49 | 18,798 |
| 50 | 18,704 |
| 51 | 18,455 |
| 52 | 18,375 |
| 53 | 17,457 |
| 54 | 17,424 |
| 55 | 17,095 |
| 56 | 16,396 |
| 57 | 16,393 |
| 58 | 16,102 |
| 59 | 15,151 |
| 60 | 14,642 |
| 61 | 14,581 |
| 62 | 13,806 |
| 63 | 13,578 |
| 64 | 13,317 |
| 65 | 12,851 |
| 66 | 12,778 |
| 67 | 12,209 |
| 68 | 11,926 |
| 69 | 11,853 |
| 70 | 11,846 |
| 71 | 11,769 |
| 72 | 11,051 |
| 73 | 10,698 |
| 74 | 10,438 |
| 75 | 10,155 |
| 76 | 9,658 |
| 77 | 9,161 |
| 78 | 9,087 |
| 79 | 8,611 |
| 80 | 8,203 |
| 81 | 8,040 |
| 82 | 7,495 |
| 83 | 7,494 |
| 84 | 7,436 |
| 85 | 7,359 |
| 86 | 7,274 |
| 87 | 7,249 |
| 88 | 7,099 |
| 89 | 6,762 |
| 90 | 6,541 |
| 91 | 6,484 |
| 92 | 6,482 |
| 93 | 6,269 |
| 94 | 6,167 |
| 95 | 6,042 |
| 96 | 5,981 |
| 97 | 5,980 |
| 98 | 5,934 |
| 99 | 5,903 |
| 100 | 5,899 |
#1: 2,765,226rank#100: 5,899
100 ranked entries
Showing 1–50 of 100 rows
Showing 1–50 of 100 rows
Methodology
Sourced from the SOC classifier’s output on each LCA disclosure. Records that failed automated classification (about 4.7% of the corpus) are excluded from this ranking. Median wage is computed across all certified and pending filings for the SOC, with out-of-band values (< $20k, > $1M) clipped.