Deloitte Consulting LLP vs LSU Health Sciences Center - Shreveport
A direct H-1B sponsorship comparison built from the same DOL Labor Condition Application data that drives every page on H1B Report. Total filings, outcome rates, top occupations and yearly demand side-by-side.
Key metrics
All percentages are share of total LCAs filed by each sponsor.
| Metric | Deloitte Consulting LLP | LSU Health Sciences Center - Shreveport |
|---|---|---|
| Total filings | 80,813▲ | 964 |
| Certified % | 98.23%▲ | 70.12% |
| Denied % | 1.09% | 0.52%▲ |
| Withdrawn % | 0.61% | 5.81% |
| Cert-withdrawn % | 0.07% | 23.55% |
| Rank | #4 | — |
| Active years | FY2010–FY2026 | FY2010–FY2026 |
| Worksite state | PA | LA |
Outcomes — Deloitte Consulting LLP
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 98.2% |
| Cert-withdrawn | 0.1% |
| Withdrawn | 0.6% |
| Denied | 1.1% |
Certified98.2%
Cert-withdrawn0.1%
Withdrawn0.6%
Denied1.1%
Outcomes — LSU Health Sciences Center - Shreveport
DOL case-status mix.
| Outcome | Share |
|---|---|
| Certified | 70.1% |
| Cert-withdrawn | 23.6% |
| Withdrawn | 5.8% |
| Denied | 0.5% |
Certified70.1%
Cert-withdrawn23.6%
Withdrawn5.8%
Denied0.5%
Yearly filing volume
Year-over-year H-1B demand for each sponsor.
Deloitte Consulting LLP
| Period | Value |
|---|---|
| FY2010 | 2,375 |
| FY2011 | 3,610 |
| FY2012 | 4,716 |
| FY2013 | 6,082 |
| FY2014 | 7,007 |
| FY2015 | 7,572 |
| FY2016 | 7,629 |
| FY2017 | 7,147 |
| FY2018 | 16,089 |
| FY2019 | 7,754 |
| FY2020 | 52 |
| FY2021 | 35 |
| FY2022 | 11 |
| FY2023 | 1,134 |
| FY2024 | 2,702 |
| FY2025 | 4,286 |
| FY2026 | 2,612 |
LSU Health Sciences Center - Shreveport
| Period | Value |
|---|---|
| FY2010 | 59 |
| FY2011 | 39 |
| FY2012 | 56 |
| FY2013 | 85 |
| FY2014 | 70 |
| FY2015 | 58 |
| FY2016 | 78 |
| FY2017 | 71 |
| FY2018 | 78 |
| FY2019 | 71 |
| FY2020 | 2 |
| FY2021 | 10 |
| FY2022 | 4 |
| FY2023 | 8 |
| FY2024 | 105 |
| FY2025 | 110 |
| FY2026 | 60 |
Top 5 occupations — Deloitte Consulting LLP
- 115-1211Computer Systems Analysts22,764
- 213-1111Management Analysts20,899
- 315-1252Software Developers14,069
- 411-1021General and Operations Managers8,996
- 511-3021Computer and Information Systems Managers7,210
Top 5 occupations — LSU Health Sciences Center - Shreveport
- 125-1071Health Specialties Teachers, Postsecondary382
- 225-1042Biological Science Teachers, Postsecondary144
- 319-2021Atmospheric and Space Scientists119
- 419-1021Biochemists and Biophysicists70
- 519-4021Biological Technicians46
Swap an entity
Replace either sponsor above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Deloitte Consulting LLP
Swap B: LSU Health Sciences Center - Shreveport
Or browse the full sponsor index.