H-1B sponsorSCFEIN 57-6004178Updated Jul 2026
ALLENDALE COUNTY SCHOOL DISTRICT
US H-1B Labor Condition Application activity for ALLENDALE COUNTY SCHOOL DISTRICT. Filed 89 disclosures between FY2010 and FY2026 from worksites with a SC headquarters indicator.
Total filings
12
Outside top-N · FY2026
Certified
91.7%
unconditional · FY2026
Withdrawn
8.3%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of ALLENDALE COUNTY SCHOOL DISTRICT’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 91.0% |
| Cert-withdrawn | 1.1% |
| Withdrawn | 4.5% |
| Denied | 3.4% |
Certified91.0%
Cert-withdrawn1.1%
Withdrawn4.5%
Denied3.4%
Top occupations sponsored
SOC codes filed most by ALLENDALE COUNTY SCHOOL DISTRICT across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 33 |
| 2 | 25-2021 | Elementary School Teachers, Except Special Education | 29 |
| 3 | 25-2056 | Special Education Teachers, Elementary School | 17 |
| 4 | 25-2058 | Special Education Teachers, Secondary School | 3 |
| 5 | 25-2023 | Career/Technical Education Teachers, Middle School | 3 |
| 6 | 29-1229 | Physicians, All Other | 1 |
| 7 | 25-2059 | Special Education Teachers, All Other | 1 |
| 8 | 27-2022 | Coaches and Scouts | 1 |
| 9 | 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 1 |
Secondary School Teachers, Except Special and Career/Technical Education
33
Elementary School Teachers, Except Special Education
29
Special Education Teachers, Elementary School
17
Special Education Teachers, Secondary School
3
Career/Technical Education Teachers, Middle School
3
Physicians, All Other
1
Special Education Teachers, All Other
1
Coaches and Scouts
1
Middle School Teachers, Except Special and Career/Technical Education
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 3 |
| FY2011 | 17 |
| FY2012 | 6 |
| FY2013 | 6 |
| FY2014 | 14 |
| FY2015 | 2 |
| FY2016 | 4 |
| FY2017 | 9 |
| FY2018 | 2 |
| FY2019 | 2 |
| FY2024 | 4 |
| FY2025 | 8 |
| FY2026 | 12 |
| Period | Value |
|---|---|
| FY2010 | 3 |
| FY2011 | 17 |
| FY2012 | 6 |
| FY2013 | 6 |
| FY2014 | 14 |
| FY2015 | 2 |
| FY2016 | 4 |
| FY2017 | 9 |
| FY2018 | 2 |
| FY2019 | 2 |
| FY2024 | 4 |
| FY2025 | 8 |
| FY2026 | 12 |
Compare ALLENDALE COUNTY SCHOOL DISTRICT with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.