H-1B sponsorNJFEIN 45-3193336Updated Jul 2026
Centraprise Corp
US H-1B Labor Condition Application activity for Centraprise Corp. Filed 774 disclosures between FY2013 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
18
Outside top-N · FY2026
Certified
44.4%
unconditional · FY2026
Withdrawn
16.7%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Centraprise Corp’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 78.7% |
| Cert-withdrawn | 12.8% |
| Withdrawn | 6.8% |
| Denied | 1.7% |
Certified78.7%
Cert-withdrawn12.8%
Withdrawn6.8%
Denied1.7%
Top occupations sponsored
SOC codes filed most by Centraprise Corp across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 249 |
| 2 | 15-1244 | Network and Computer Systems Administrators | 163 |
| 3 | 15-1211 | Computer Systems Analysts | 108 |
| 4 | 15-1241 | Computer Network Architects | 45 |
| 5 | 15-1253 | Software Quality Assurance Analysts and Testers | 32 |
| 6 | 15-1299 | Computer Occupations, All Other | 31 |
| 7 | 15-2051 | Data Scientists | 29 |
| 8 | 13-1111 | Management Analysts | 26 |
| 9 | 17-2141 | Mechanical Engineers | 23 |
| 10 | 15-1243 | Database Architects | 15 |
Software Developers
249
Network and Computer Systems Administrators
163
Computer Systems Analysts
108
Computer Network Architects
45
Software Quality Assurance Analysts and Testers
32
Computer Occupations, All Other
31
Data Scientists
29
Management Analysts
26
Mechanical Engineers
23
Database Architects
15
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2013 | 25 |
| FY2014 | 88 |
| FY2015 | 129 |
| FY2016 | 144 |
| FY2017 | 98 |
| FY2018 | 89 |
| FY2019 | 104 |
| FY2020 | 9 |
| FY2021 | 3 |
| FY2022 | 1 |
| FY2023 | 16 |
| FY2024 | 16 |
| FY2025 | 34 |
| FY2026 | 18 |
| Period | Value |
|---|---|
| FY2013 | 25 |
| FY2014 | 88 |
| FY2015 | 129 |
| FY2016 | 144 |
| FY2017 | 98 |
| FY2018 | 89 |
| FY2019 | 104 |
| FY2020 | 9 |
| FY2021 | 3 |
| FY2022 | 1 |
| FY2023 | 16 |
| FY2024 | 16 |
| FY2025 | 34 |
| FY2026 | 18 |
Compare Centraprise Corp with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.