H-1B sponsorNYRank #89FEIN 13-5598093Updated Jun 2026
Columbia University
US H-1B Labor Condition Application activity for Columbia University. Filed 4,409 disclosures between FY2010 and FY2026 from worksites with a NY headquarters indicator.
Total filings
154
Rank #89 · FY2026
Certified
67.5%
unconditional · FY2026
Withdrawn
2.6%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Columbia University’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 68.5% |
| Cert-withdrawn | 27.8% |
| Withdrawn | 3.7% |
Certified68.5%
Cert-withdrawn27.8%
Withdrawn3.7%
Top occupations sponsored
SOC codes filed most by Columbia University across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 19-4021 | Biological Technicians | 1,314 |
| 2 | 19-1021 | Biochemists and Biophysicists | 1,077 |
| 3 | 25-1042 | Biological Science Teachers, Postsecondary | 518 |
| 4 | 19-1042 | Medical Scientists, Except Epidemiologists | 389 |
| 5 | 25-1071 | Health Specialties Teachers, Postsecondary | 235 |
| 6 | 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 109 |
| 7 | 25-9044 | Teaching Assistants, Postsecondary | 61 |
| 8 | 15-1252 | Software Developers | 56 |
| 9 | 25-1041 | Agricultural Sciences Teachers, Postsecondary | 55 |
| 10 | 31-9092 | Medical Assistants | 53 |
Biological Technicians
1,314
Biochemists and Biophysicists
1,077
Biological Science Teachers, Postsecondary
518
Medical Scientists, Except Epidemiologists
389
Health Specialties Teachers, Postsecondary
235
Computer, Automated Teller, and Office Machine Repairers
109
Teaching Assistants, Postsecondary
61
Software Developers
56
Agricultural Sciences Teachers, Postsecondary
55
Medical Assistants
53
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 423 |
| FY2011 | 273 |
| FY2012 | 323 |
| FY2013 | 331 |
| FY2014 | 300 |
| FY2015 | 274 |
| FY2016 | 302 |
| FY2017 | 277 |
| FY2018 | 361 |
| FY2019 | 352 |
| FY2020 | 5 |
| FY2021 | 23 |
| FY2022 | 17 |
| FY2023 | 157 |
| FY2024 | 387 |
| FY2025 | 450 |
| FY2026 | 154 |
| Period | Value |
|---|---|
| FY2010 | 423 |
| FY2011 | 273 |
| FY2012 | 323 |
| FY2013 | 331 |
| FY2014 | 300 |
| FY2015 | 274 |
| FY2016 | 302 |
| FY2017 | 277 |
| FY2018 | 361 |
| FY2019 | 352 |
| FY2020 | 5 |
| FY2021 | 23 |
| FY2022 | 17 |
| FY2023 | 157 |
| FY2024 | 387 |
| FY2025 | 450 |
| FY2026 | 154 |
Compare Columbia University with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.