H-1B sponsorNYFEIN 35-2420193Updated Jul 2026
Deutsche Bank New York Branch
US H-1B Labor Condition Application activity for Deutsche Bank New York Branch. Filed 1,146 disclosures between FY2012 and FY2026 from worksites with a NY headquarters indicator.
Total filings
8
Outside top-N · FY2026
Certified
87.5%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Deutsche Bank New York Branch’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 75.5% |
| Cert-withdrawn | 16.9% |
| Withdrawn | 6.9% |
| Denied | 0.7% |
Certified75.5%
Cert-withdrawn16.9%
Withdrawn6.9%
Denied0.7%
Top occupations sponsored
SOC codes filed most by Deutsche Bank New York Branch across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 11-3021 | Computer and Information Systems Managers | 735 |
| 2 | 13-2051 | Financial and Investment Analysts | 353 |
| 3 | 15-2051 | Data Scientists | 15 |
| 4 | 15-1252 | Software Developers | 13 |
| 5 | 11-3031 | Financial Managers | 11 |
| 6 | 13-2011 | Accountants and Auditors | 5 |
| 7 | 13-1111 | Management Analysts | 4 |
| 8 | 13-2099 | Financial Specialists, All Other | 3 |
| 9 | 23-1011 | Lawyers | 3 |
| 10 | 15-2031 | Operations Research Analysts | 1 |
Computer and Information Systems Managers
735
Financial and Investment Analysts
353
Data Scientists
15
Software Developers
13
Financial Managers
11
Accountants and Auditors
5
Management Analysts
4
Financial Specialists, All Other
3
Lawyers
3
Operations Research Analysts
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2012 | 182 |
| FY2013 | 91 |
| FY2014 | 127 |
| FY2015 | 129 |
| FY2016 | 167 |
| FY2017 | 172 |
| FY2018 | 123 |
| FY2019 | 88 |
| FY2023 | 2 |
| FY2024 | 27 |
| FY2025 | 30 |
| FY2026 | 8 |
| Period | Value |
|---|---|
| FY2012 | 182 |
| FY2013 | 91 |
| FY2014 | 127 |
| FY2015 | 129 |
| FY2016 | 167 |
| FY2017 | 172 |
| FY2018 | 123 |
| FY2019 | 88 |
| FY2023 | 2 |
| FY2024 | 27 |
| FY2025 | 30 |
| FY2026 | 8 |
Compare Deutsche Bank New York Branch with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.