H-1B sponsorNYFEIN 13-4941247Updated Jul 2026
Deutsche Bank Trust Company Americas
US H-1B Labor Condition Application activity for Deutsche Bank Trust Company Americas. Filed 243 disclosures between FY2010 and FY2026 from worksites with a NY headquarters indicator.
Total filings
6
Outside top-N · FY2026
Certified
83.3%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Deutsche Bank Trust Company Americas’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 72.0% |
| Cert-withdrawn | 19.8% |
| Withdrawn | 6.2% |
| Denied | 2.1% |
Certified72.0%
Cert-withdrawn19.8%
Withdrawn6.2%
Denied2.1%
Top occupations sponsored
SOC codes filed most by Deutsche Bank Trust Company Americas across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 13-2051 | Financial and Investment Analysts | 142 |
| 2 | 11-3021 | Computer and Information Systems Managers | 81 |
| 3 | 15-2051 | Data Scientists | 3 |
| 4 | 15-1252 | Software Developers | 3 |
| 5 | 15-2021 | Mathematicians | 2 |
| 6 | 11-3031 | Financial Managers | 2 |
| 7 | 11-3121 | Human Resources Managers | 2 |
| 8 | 15-1299 | Computer Occupations, All Other | 2 |
| 9 | 13-2099 | Financial Specialists, All Other | 1 |
| 10 | 13-2011 | Accountants and Auditors | 1 |
Financial and Investment Analysts
142
Computer and Information Systems Managers
81
Data Scientists
3
Software Developers
3
Mathematicians
2
Financial Managers
2
Human Resources Managers
2
Computer Occupations, All Other
2
Financial Specialists, All Other
1
Accountants and Auditors
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 17 |
| FY2011 | 21 |
| FY2012 | 35 |
| FY2013 | 16 |
| FY2014 | 18 |
| FY2015 | 25 |
| FY2016 | 23 |
| FY2017 | 21 |
| FY2018 | 21 |
| FY2019 | 11 |
| FY2024 | 20 |
| FY2025 | 9 |
| FY2026 | 6 |
| Period | Value |
|---|---|
| FY2010 | 17 |
| FY2011 | 21 |
| FY2012 | 35 |
| FY2013 | 16 |
| FY2014 | 18 |
| FY2015 | 25 |
| FY2016 | 23 |
| FY2017 | 21 |
| FY2018 | 21 |
| FY2019 | 11 |
| FY2024 | 20 |
| FY2025 | 9 |
| FY2026 | 6 |
Compare Deutsche Bank Trust Company Americas with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.