Eaglecare LLC
US H-1B Labor Condition Application activity for Eaglecare LLC. Filed 172 disclosures between FY2010 and FY2026 from worksites with a IN headquarters indicator.
H-1B outcome breakdown
Share of Eaglecare LLC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 95.9% |
| Cert-withdrawn | 2.3% |
| Withdrawn | 1.7% |
Top occupations sponsored
SOC codes filed most by Eaglecare LLC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 29-1123 | Physical Therapists | 156 |
| 2 | 29-1122 | Occupational Therapists | 9 |
| 3 | 29-1127 | Speech-Language Pathologists | 5 |
| 4 | 13-2011 | Accountants and Auditors | 1 |
| 5 | 21-1023 | Mental Health and Substance Abuse Social Workers | 1 |
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 21 |
| FY2011 | 14 |
| FY2012 | 13 |
| FY2013 | 12 |
| FY2014 | 20 |
| FY2015 | 16 |
| FY2016 | 13 |
| FY2017 | 14 |
| FY2018 | 16 |
| FY2019 | 22 |
| FY2024 | 5 |
| FY2025 | 4 |
| FY2026 | 2 |
| Period | Value |
|---|---|
| FY2010 | 21 |
| FY2011 | 14 |
| FY2012 | 13 |
| FY2013 | 12 |
| FY2014 | 20 |
| FY2015 | 16 |
| FY2016 | 13 |
| FY2017 | 14 |
| FY2018 | 16 |
| FY2019 | 22 |
| FY2024 | 5 |
| FY2025 | 4 |
| FY2026 | 2 |
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.