H-1B sponsorCAUpdated Jul 2026
ESURANCE INSURANCE SERVICES, INC.
US H-1B Labor Condition Application activity for ESURANCE INSURANCE SERVICES, INC.. Filed 610 disclosures between FY2010 and FY2020 from worksites with a CA headquarters indicator.
Total filings
1
Outside top-N · FY2020
Certified
0.0%
unconditional · FY2020
Withdrawn
0.0%
withdrawn rate · FY2020
Denied
0.0%
rejection rate · FY2020
H-1B outcome breakdown
Share of ESURANCE INSURANCE SERVICES, INC.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 87.9% |
| Cert-withdrawn | 9.8% |
| Withdrawn | 1.1% |
| Denied | 1.1% |
Certified87.9%
Cert-withdrawn9.8%
Withdrawn1.1%
Denied1.1%
Top occupations sponsored
SOC codes filed most by ESURANCE INSURANCE SERVICES, INC. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 257 |
| 2 | 15-1253 | Software Quality Assurance Analysts and Testers | 77 |
| 3 | 15-2051 | Data Scientists | 69 |
| 4 | 15-1242 | Database Administrators | 45 |
| 5 | 15-1299 | Computer Occupations, All Other | 37 |
| 6 | 15-2011 | Actuaries | 27 |
| 7 | 13-1161 | Market Research Analysts and Marketing Specialists | 18 |
| 8 | 15-1211 | Computer Systems Analysts | 10 |
| 9 | 11-3021 | Computer and Information Systems Managers | 8 |
| 10 | 15-1243 | Database Architects | 6 |
Software Developers
257
Software Quality Assurance Analysts and Testers
77
Data Scientists
69
Database Administrators
45
Computer Occupations, All Other
37
Actuaries
27
Market Research Analysts and Marketing Specialists
18
Computer Systems Analysts
10
Computer and Information Systems Managers
8
Database Architects
6
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 29 |
| FY2011 | 36 |
| FY2012 | 52 |
| FY2013 | 77 |
| FY2014 | 76 |
| FY2015 | 110 |
| FY2016 | 55 |
| FY2017 | 54 |
| FY2018 | 69 |
| FY2019 | 51 |
| FY2020 | 1 |
| Period | Value |
|---|---|
| FY2010 | 29 |
| FY2011 | 36 |
| FY2012 | 52 |
| FY2013 | 77 |
| FY2014 | 76 |
| FY2015 | 110 |
| FY2016 | 55 |
| FY2017 | 54 |
| FY2018 | 69 |
| FY2019 | 51 |
| FY2020 | 1 |
Compare ESURANCE INSURANCE SERVICES, INC. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.