H-1B sponsorMAFEIN 04-2526357Updated Jul 2026
Justice Resource Institute Inc.
US H-1B Labor Condition Application activity for Justice Resource Institute Inc. . Filed 67 disclosures between FY2010 and FY2026 from worksites with a MA headquarters indicator.
Total filings
6
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Justice Resource Institute Inc. ’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 97.0% |
| Cert-withdrawn | 1.5% |
| Withdrawn | 1.5% |
Certified97.0%
Cert-withdrawn1.5%
Withdrawn1.5%
Top occupations sponsored
SOC codes filed most by Justice Resource Institute Inc. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 21-1015 | Rehabilitation Counselors | 39 |
| 2 | 21-1014 | Mental Health Counselors | 14 |
| 3 | 39-9041 | Residential Advisors | 3 |
| 4 | 29-1141 | Registered Nurses | 3 |
| 5 | 13-2011 | Accountants and Auditors | 2 |
| 6 | 11-3131 | Training and Development Managers | 1 |
| 7 | 15-1299 | Computer Occupations, All Other | 1 |
| 8 | 15-2041 | Statisticians | 1 |
| 9 | 15-2051 | Data Scientists | 1 |
| 10 | 25-2021 | Elementary School Teachers, Except Special Education | 1 |
Rehabilitation Counselors
39
Mental Health Counselors
14
Residential Advisors
3
Registered Nurses
3
Accountants and Auditors
2
Training and Development Managers
1
Computer Occupations, All Other
1
Statisticians
1
Data Scientists
1
Elementary School Teachers, Except Special Education
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 6 |
| FY2012 | 2 |
| FY2013 | 2 |
| FY2014 | 1 |
| FY2016 | 1 |
| FY2018 | 2 |
| FY2019 | 2 |
| FY2023 | 4 |
| FY2024 | 4 |
| FY2025 | 37 |
| FY2026 | 6 |
| Period | Value |
|---|---|
| FY2010 | 6 |
| FY2012 | 2 |
| FY2013 | 2 |
| FY2014 | 1 |
| FY2016 | 1 |
| FY2018 | 2 |
| FY2019 | 2 |
| FY2023 | 4 |
| FY2024 | 4 |
| FY2025 | 37 |
| FY2026 | 6 |
Compare Justice Resource Institute Inc. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.