H-1B sponsorSCFEIN 57-0670770Updated Jul 2026
Lexington County School District One
US H-1B Labor Condition Application activity for Lexington County School District One. Filed 193 disclosures between FY2010 and FY2026 from worksites with a SC headquarters indicator.
Total filings
19
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Lexington County School District One’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 89.6% |
| Cert-withdrawn | 8.8% |
| Denied | 1.6% |
Certified89.6%
Cert-withdrawn8.8%
Denied1.6%
Top occupations sponsored
SOC codes filed most by Lexington County School District One across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 68 |
| 2 | 25-2021 | Elementary School Teachers, Except Special Education | 61 |
| 3 | 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 17 |
| 4 | 25-2056 | Special Education Teachers, Elementary School | 11 |
| 5 | 25-2057 | Special Education Teachers, Middle School | 7 |
| 6 | 25-3099 | Teachers and Instructors, All Other | 7 |
| 7 | 25-2058 | Special Education Teachers, Secondary School | 4 |
| 8 | 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 2 |
| 9 | 25-2059 | Special Education Teachers, All Other | 2 |
Secondary School Teachers, Except Special and Career/Technical Education
68
Elementary School Teachers, Except Special Education
61
Middle School Teachers, Except Special and Career/Technical Education
17
Special Education Teachers, Elementary School
11
Special Education Teachers, Middle School
7
Teachers and Instructors, All Other
7
Special Education Teachers, Secondary School
4
Foreign Language and Literature Teachers, Postsecondary
2
Special Education Teachers, All Other
2
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 3 |
| FY2011 | 4 |
| FY2014 | 1 |
| FY2015 | 2 |
| FY2016 | 1 |
| FY2017 | 6 |
| FY2018 | 17 |
| FY2019 | 19 |
| FY2020 | 1 |
| FY2022 | 1 |
| FY2023 | 8 |
| FY2024 | 51 |
| FY2025 | 60 |
| FY2026 | 19 |
| Period | Value |
|---|---|
| FY2010 | 3 |
| FY2011 | 4 |
| FY2014 | 1 |
| FY2015 | 2 |
| FY2016 | 1 |
| FY2017 | 6 |
| FY2018 | 17 |
| FY2019 | 19 |
| FY2020 | 1 |
| FY2022 | 1 |
| FY2023 | 8 |
| FY2024 | 51 |
| FY2025 | 60 |
| FY2026 | 19 |
Compare Lexington County School District One with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.