H-1B sponsorOHFEIN 31-4177100Updated Jul 2026
Nationwide Insurance
US H-1B Labor Condition Application activity for Nationwide Insurance. Filed 1,071 disclosures between FY2010 and FY2026 from worksites with a OH headquarters indicator.
Total filings
24
Outside top-N · FY2026
Certified
91.7%
unconditional · FY2026
Withdrawn
4.2%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Nationwide Insurance’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 95.1% |
| Cert-withdrawn | 1.9% |
| Withdrawn | 2.1% |
| Denied | 0.8% |
Certified95.1%
Cert-withdrawn1.9%
Withdrawn2.1%
Denied0.8%
Top occupations sponsored
SOC codes filed most by Nationwide Insurance across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 673 |
| 2 | 15-1211 | Computer Systems Analysts | 50 |
| 3 | 15-1299 | Computer Occupations, All Other | 36 |
| 4 | 15-1244 | Network and Computer Systems Administrators | 35 |
| 5 | 15-2051 | Data Scientists | 35 |
| 6 | 13-1082 | Project Management Specialists | 33 |
| 7 | 13-1111 | Management Analysts | 29 |
| 8 | 15-2011 | Actuaries | 26 |
| 9 | 15-2031 | Operations Research Analysts | 20 |
| 10 | 11-3021 | Computer and Information Systems Managers | 12 |
Software Developers
673
Computer Systems Analysts
50
Computer Occupations, All Other
36
Network and Computer Systems Administrators
35
Data Scientists
35
Project Management Specialists
33
Management Analysts
29
Actuaries
26
Operations Research Analysts
20
Computer and Information Systems Managers
12
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 53 |
| FY2011 | 53 |
| FY2012 | 60 |
| FY2013 | 81 |
| FY2014 | 116 |
| FY2015 | 104 |
| FY2016 | 126 |
| FY2017 | 195 |
| FY2018 | 62 |
| FY2019 | 82 |
| FY2020 | 1 |
| FY2021 | 8 |
| FY2022 | 5 |
| FY2023 | 11 |
| FY2024 | 36 |
| FY2025 | 54 |
| FY2026 | 24 |
| Period | Value |
|---|---|
| FY2010 | 53 |
| FY2011 | 53 |
| FY2012 | 60 |
| FY2013 | 81 |
| FY2014 | 116 |
| FY2015 | 104 |
| FY2016 | 126 |
| FY2017 | 195 |
| FY2018 | 62 |
| FY2019 | 82 |
| FY2020 | 1 |
| FY2021 | 8 |
| FY2022 | 5 |
| FY2023 | 11 |
| FY2024 | 36 |
| FY2025 | 54 |
| FY2026 | 24 |
Compare Nationwide Insurance with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.