H-1B sponsorNJFEIN 22-3408857Updated Jul 2026
Nokia of America Corporation
US H-1B Labor Condition Application activity for Nokia of America Corporation. Filed 1,598 disclosures between FY2014 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
95
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Nokia of America Corporation’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 96.2% |
| Cert-withdrawn | 3.2% |
| Withdrawn | 0.5% |
| Denied | 0.1% |
Certified96.2%
Cert-withdrawn3.2%
Withdrawn0.5%
Denied0.1%
Top occupations sponsored
SOC codes filed most by Nokia of America Corporation across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 483 |
| 2 | 15-1253 | Software Quality Assurance Analysts and Testers | 292 |
| 3 | 15-1299 | Computer Occupations, All Other | 74 |
| 4 | 17-2072 | Electronics Engineers, Except Computer | 47 |
| 5 | 17-2071 | Electrical Engineers | 43 |
| 6 | 15-1241 | Computer Network Architects | 25 |
| 7 | 15-1244 | Network and Computer Systems Administrators | 22 |
| 8 | 17-2112 | Industrial Engineers | 19 |
| 9 | 41-9031 | Sales Engineers | 17 |
| 10 | 15-2051 | Data Scientists | 16 |
Software Developers
483
Software Quality Assurance Analysts and Testers
292
Computer Occupations, All Other
74
Electronics Engineers, Except Computer
47
Electrical Engineers
43
Computer Network Architects
25
Network and Computer Systems Administrators
22
Industrial Engineers
19
Sales Engineers
17
Data Scientists
16
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2014 | 10 |
| FY2015 | 19 |
| FY2016 | 21 |
| FY2017 | 22 |
| FY2018 | 320 |
| FY2019 | 293 |
| FY2020 | 50 |
| FY2021 | 72 |
| FY2022 | 57 |
| FY2023 | 108 |
| FY2024 | 266 |
| FY2025 | 265 |
| FY2026 | 95 |
| Period | Value |
|---|---|
| FY2014 | 10 |
| FY2015 | 19 |
| FY2016 | 21 |
| FY2017 | 22 |
| FY2018 | 320 |
| FY2019 | 293 |
| FY2020 | 50 |
| FY2021 | 72 |
| FY2022 | 57 |
| FY2023 | 108 |
| FY2024 | 266 |
| FY2025 | 265 |
| FY2026 | 95 |
Compare Nokia of America Corporation with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.