H-1B sponsorNCFEIN 56-6000730Updated Jul 2026
North Carolina Central University
US H-1B Labor Condition Application activity for North Carolina Central University. Filed 68 disclosures between FY2010 and FY2026 from worksites with a NC headquarters indicator.
Total filings
1
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of North Carolina Central University’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 73.5% |
| Cert-withdrawn | 20.6% |
| Withdrawn | 4.4% |
| Denied | 1.5% |
Certified73.5%
Cert-withdrawn20.6%
Withdrawn4.4%
Denied1.5%
Top occupations sponsored
SOC codes filed most by North Carolina Central University across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1042 | Biological Science Teachers, Postsecondary | 26 |
| 2 | 19-2012 | Physicists | 10 |
| 3 | 19-4021 | Biological Technicians | 6 |
| 4 | 19-1042 | Medical Scientists, Except Epidemiologists | 4 |
| 5 | 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 3 |
| 6 | 25-1021 | Computer Science Teachers, Postsecondary | 3 |
| 7 | 19-2021 | Atmospheric and Space Scientists | 2 |
| 8 | 25-1011 | Business Teachers, Postsecondary | 2 |
| 9 | 19-1021 | Biochemists and Biophysicists | 2 |
| 10 | 19-1029 | Biological Scientists, All Other | 2 |
Biological Science Teachers, Postsecondary
26
Physicists
10
Biological Technicians
6
Medical Scientists, Except Epidemiologists
4
Foreign Language and Literature Teachers, Postsecondary
3
Computer Science Teachers, Postsecondary
3
Atmospheric and Space Scientists
2
Business Teachers, Postsecondary
2
Biochemists and Biophysicists
2
Biological Scientists, All Other
2
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 15 |
| FY2011 | 9 |
| FY2012 | 7 |
| FY2013 | 5 |
| FY2014 | 7 |
| FY2015 | 3 |
| FY2016 | 4 |
| FY2017 | 3 |
| FY2018 | 4 |
| FY2019 | 3 |
| FY2022 | 1 |
| FY2024 | 2 |
| FY2025 | 4 |
| FY2026 | 1 |
| Period | Value |
|---|---|
| FY2010 | 15 |
| FY2011 | 9 |
| FY2012 | 7 |
| FY2013 | 5 |
| FY2014 | 7 |
| FY2015 | 3 |
| FY2016 | 4 |
| FY2017 | 3 |
| FY2018 | 4 |
| FY2019 | 3 |
| FY2022 | 1 |
| FY2024 | 2 |
| FY2025 | 4 |
| FY2026 | 1 |
Compare North Carolina Central University with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.