H-1B sponsorNDFEIN 45-6002439Updated Jun 2026
NORTH DAKOTA STATE UNIVERSITY
US H-1B Labor Condition Application activity for NORTH DAKOTA STATE UNIVERSITY. Filed 558 disclosures between FY2010 and FY2026 from worksites with a ND headquarters indicator.
Total filings
23
Outside top-N · FY2026
Certified
78.3%
unconditional · FY2026
Withdrawn
4.3%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of NORTH DAKOTA STATE UNIVERSITY’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 71.1% |
| Cert-withdrawn | 20.8% |
| Withdrawn | 8.1% |
Certified71.1%
Cert-withdrawn20.8%
Withdrawn8.1%
Top occupations sponsored
SOC codes filed most by NORTH DAKOTA STATE UNIVERSITY across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 19-1021 | Biochemists and Biophysicists | 74 |
| 2 | 25-1042 | Biological Science Teachers, Postsecondary | 59 |
| 3 | 19-4021 | Biological Technicians | 49 |
| 4 | 25-1032 | Engineering Teachers, Postsecondary | 36 |
| 5 | 25-1011 | Business Teachers, Postsecondary | 30 |
| 6 | 19-1013 | Soil and Plant Scientists | 29 |
| 7 | 25-1021 | Computer Science Teachers, Postsecondary | 23 |
| 8 | 19-1042 | Medical Scientists, Except Epidemiologists | 19 |
| 9 | 19-2012 | Physicists | 15 |
| 10 | 19-1012 | Food Scientists and Technologists | 14 |
Biochemists and Biophysicists
74
Biological Science Teachers, Postsecondary
59
Biological Technicians
49
Engineering Teachers, Postsecondary
36
Business Teachers, Postsecondary
30
Soil and Plant Scientists
29
Computer Science Teachers, Postsecondary
23
Medical Scientists, Except Epidemiologists
19
Physicists
15
Food Scientists and Technologists
14
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 41 |
| FY2011 | 41 |
| FY2012 | 36 |
| FY2013 | 45 |
| FY2014 | 28 |
| FY2015 | 48 |
| FY2016 | 28 |
| FY2017 | 38 |
| FY2018 | 50 |
| FY2019 | 30 |
| FY2020 | 3 |
| FY2021 | 15 |
| FY2022 | 8 |
| FY2023 | 14 |
| FY2024 | 47 |
| FY2025 | 63 |
| FY2026 | 23 |
| Period | Value |
|---|---|
| FY2010 | 41 |
| FY2011 | 41 |
| FY2012 | 36 |
| FY2013 | 45 |
| FY2014 | 28 |
| FY2015 | 48 |
| FY2016 | 28 |
| FY2017 | 38 |
| FY2018 | 50 |
| FY2019 | 30 |
| FY2020 | 3 |
| FY2021 | 15 |
| FY2022 | 8 |
| FY2023 | 14 |
| FY2024 | 47 |
| FY2025 | 63 |
| FY2026 | 23 |
Compare NORTH DAKOTA STATE UNIVERSITY with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.