North Shore Physicians Group
US H-1B Labor Condition Application activity for North Shore Physicians Group. Filed 65 disclosures between FY2010 and FY2026 from worksites with a MA headquarters indicator.
H-1B outcome breakdown
Share of North Shore Physicians Group’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 80.0% |
| Cert-withdrawn | 13.8% |
| Denied | 6.2% |
Top occupations sponsored
SOC codes filed most by North Shore Physicians Group across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 29-1229 | Physicians, All Other | 48 |
| 2 | 29-1215 | Family Medicine Physicians | 10 |
| 3 | 29-1216 | General Internal Medicine Physicians | 3 |
| 4 | 29-1243 | Pediatric Surgeons | 2 |
| 5 | 29-1221 | Pediatricians, General | 1 |
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 7 |
| FY2011 | 4 |
| FY2012 | 2 |
| FY2013 | 7 |
| FY2014 | 4 |
| FY2015 | 10 |
| FY2016 | 7 |
| FY2017 | 2 |
| FY2019 | 6 |
| FY2023 | 1 |
| FY2024 | 5 |
| FY2025 | 7 |
| FY2026 | 3 |
| Period | Value |
|---|---|
| FY2010 | 7 |
| FY2011 | 4 |
| FY2012 | 2 |
| FY2013 | 7 |
| FY2014 | 4 |
| FY2015 | 10 |
| FY2016 | 7 |
| FY2017 | 2 |
| FY2019 | 6 |
| FY2023 | 1 |
| FY2024 | 5 |
| FY2025 | 7 |
| FY2026 | 3 |
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.