H-1B sponsorCAFEIN 94-6000385Updated Jul 2026
Oakland Unified School District
US H-1B Labor Condition Application activity for Oakland Unified School District. Filed 113 disclosures between FY2010 and FY2026 from worksites with a CA headquarters indicator.
Total filings
3
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Oakland Unified School District’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 78.8% |
| Cert-withdrawn | 13.3% |
| Withdrawn | 6.2% |
| Denied | 1.8% |
Certified78.8%
Cert-withdrawn13.3%
Withdrawn6.2%
Denied1.8%
Top occupations sponsored
SOC codes filed most by Oakland Unified School District across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-2021 | Elementary School Teachers, Except Special Education | 81 |
| 2 | 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 11 |
| 3 | 25-2056 | Special Education Teachers, Elementary School | 10 |
| 4 | 25-2051 | Special Education Teachers, Preschool | 2 |
| 5 | 15-2051 | Data Scientists | 2 |
| 6 | 25-2058 | Special Education Teachers, Secondary School | 2 |
| 7 | 25-9031 | Instructional Coordinators | 1 |
| 8 | 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 1 |
Elementary School Teachers, Except Special Education
81
Secondary School Teachers, Except Special and Career/Technical Education
11
Special Education Teachers, Elementary School
10
Special Education Teachers, Preschool
2
Data Scientists
2
Special Education Teachers, Secondary School
2
Instructional Coordinators
1
Middle School Teachers, Except Special and Career/Technical Education
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 25 |
| FY2011 | 9 |
| FY2012 | 2 |
| FY2013 | 8 |
| FY2014 | 6 |
| FY2015 | 6 |
| FY2016 | 7 |
| FY2017 | 11 |
| FY2018 | 8 |
| FY2019 | 14 |
| FY2021 | 1 |
| FY2023 | 3 |
| FY2024 | 8 |
| FY2025 | 2 |
| FY2026 | 3 |
| Period | Value |
|---|---|
| FY2010 | 25 |
| FY2011 | 9 |
| FY2012 | 2 |
| FY2013 | 8 |
| FY2014 | 6 |
| FY2015 | 6 |
| FY2016 | 7 |
| FY2017 | 11 |
| FY2018 | 8 |
| FY2019 | 14 |
| FY2021 | 1 |
| FY2023 | 3 |
| FY2024 | 8 |
| FY2025 | 2 |
| FY2026 | 3 |
Compare Oakland Unified School District with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.