H-1B sponsorNYFEIN 13-3968088Updated Jul 2026
OPENWAVE COMPUTING LLC.
US H-1B Labor Condition Application activity for OPENWAVE COMPUTING LLC.. Filed 669 disclosures between FY2010 and FY2026 from worksites with a NY headquarters indicator.
Total filings
2
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of OPENWAVE COMPUTING LLC.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 87.4% |
| Cert-withdrawn | 7.8% |
| Withdrawn | 4.6% |
| Denied | 0.2% |
Certified87.4%
Cert-withdrawn7.8%
Withdrawn4.6%
Denied0.2%
Top occupations sponsored
SOC codes filed most by OPENWAVE COMPUTING LLC. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1211 | Computer Systems Analysts | 459 |
| 2 | 15-1252 | Software Developers | 199 |
| 3 | 13-1161 | Market Research Analysts and Marketing Specialists | 3 |
| 4 | 13-1111 | Management Analysts | 2 |
| 5 | 15-1242 | Database Administrators | 1 |
| 6 | 15-1253 | Software Quality Assurance Analysts and Testers | 1 |
| 7 | 15-1254 | Web Developers | 1 |
| 8 | 15-1299 | Computer Occupations, All Other | 1 |
| 9 | 15-1251 | Computer Programmers | 1 |
Computer Systems Analysts
459
Software Developers
199
Market Research Analysts and Marketing Specialists
3
Management Analysts
2
Database Administrators
1
Software Quality Assurance Analysts and Testers
1
Web Developers
1
Computer Occupations, All Other
1
Computer Programmers
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 26 |
| FY2011 | 28 |
| FY2012 | 45 |
| FY2013 | 36 |
| FY2014 | 64 |
| FY2015 | 90 |
| FY2016 | 97 |
| FY2017 | 96 |
| FY2018 | 111 |
| FY2019 | 66 |
| FY2023 | 2 |
| FY2024 | 2 |
| FY2025 | 4 |
| FY2026 | 2 |
| Period | Value |
|---|---|
| FY2010 | 26 |
| FY2011 | 28 |
| FY2012 | 45 |
| FY2013 | 36 |
| FY2014 | 64 |
| FY2015 | 90 |
| FY2016 | 97 |
| FY2017 | 96 |
| FY2018 | 111 |
| FY2019 | 66 |
| FY2023 | 2 |
| FY2024 | 2 |
| FY2025 | 4 |
| FY2026 | 2 |
Compare OPENWAVE COMPUTING LLC. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.