PACIFIC UNIVERSITY
US H-1B Labor Condition Application activity for PACIFIC UNIVERSITY. Filed 66 disclosures between FY2010 and FY2026 from worksites with a OR headquarters indicator.
H-1B outcome breakdown
Share of PACIFIC UNIVERSITY’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 87.9% |
| Cert-withdrawn | 1.5% |
| Withdrawn | 7.6% |
| Denied | 3.0% |
Top occupations sponsored
SOC codes filed most by PACIFIC UNIVERSITY across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1011 | Business Teachers, Postsecondary | 8 |
| 2 | 25-1071 | Health Specialties Teachers, Postsecondary | 7 |
| 3 | 25-1063 | Economics Teachers, Postsecondary | 6 |
| 4 | 25-1021 | Computer Science Teachers, Postsecondary | 4 |
| 5 | 25-1022 | Mathematical Science Teachers, Postsecondary | 4 |
| 6 | 25-1052 | Chemistry Teachers, Postsecondary | 3 |
| 7 | 13-2031 | Budget Analysts | 3 |
| 8 | 21-1012 | Educational, Guidance, and Career Counselors and Advisors | 2 |
| 9 | 11-2032 | Public Relations Managers | 2 |
| 10 | 15-2031 | Operations Research Analysts | 2 |
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 6 |
| FY2011 | 12 |
| FY2012 | 13 |
| FY2013 | 8 |
| FY2014 | 1 |
| FY2015 | 4 |
| FY2016 | 6 |
| FY2017 | 4 |
| FY2018 | 2 |
| FY2019 | 4 |
| FY2024 | 1 |
| FY2025 | 2 |
| FY2026 | 3 |
| Period | Value |
|---|---|
| FY2010 | 6 |
| FY2011 | 12 |
| FY2012 | 13 |
| FY2013 | 8 |
| FY2014 | 1 |
| FY2015 | 4 |
| FY2016 | 6 |
| FY2017 | 4 |
| FY2018 | 2 |
| FY2019 | 4 |
| FY2024 | 1 |
| FY2025 | 2 |
| FY2026 | 3 |
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.