H-1B sponsorNJFEIN 22-3338547Updated Jul 2026
Primesoft, Inc.
US H-1B Labor Condition Application activity for Primesoft, Inc.. Filed 1,049 disclosures between FY2010 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
9
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Primesoft, Inc.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 68.6% |
| Cert-withdrawn | 27.9% |
| Withdrawn | 2.6% |
| Denied | 0.9% |
Certified68.6%
Cert-withdrawn27.9%
Withdrawn2.6%
Denied0.9%
Top occupations sponsored
SOC codes filed most by Primesoft, Inc. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 13-1111 | Management Analysts | 306 |
| 2 | 15-1211 | Computer Systems Analysts | 217 |
| 3 | 15-2051 | Data Scientists | 187 |
| 4 | 15-1253 | Software Quality Assurance Analysts and Testers | 141 |
| 5 | 15-1252 | Software Developers | 92 |
| 6 | 15-1251 | Computer Programmers | 49 |
| 7 | 15-1242 | Database Administrators | 19 |
| 8 | 15-1299 | Computer Occupations, All Other | 11 |
| 9 | 13-2051 | Financial and Investment Analysts | 8 |
| 10 | 17-2112 | Industrial Engineers | 5 |
Management Analysts
306
Computer Systems Analysts
217
Data Scientists
187
Software Quality Assurance Analysts and Testers
141
Software Developers
92
Computer Programmers
49
Database Administrators
19
Computer Occupations, All Other
11
Financial and Investment Analysts
8
Industrial Engineers
5
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 70 |
| FY2011 | 74 |
| FY2012 | 104 |
| FY2013 | 164 |
| FY2014 | 110 |
| FY2015 | 122 |
| FY2016 | 122 |
| FY2017 | 89 |
| FY2018 | 69 |
| FY2019 | 52 |
| FY2023 | 12 |
| FY2024 | 25 |
| FY2025 | 27 |
| FY2026 | 9 |
| Period | Value |
|---|---|
| FY2010 | 70 |
| FY2011 | 74 |
| FY2012 | 104 |
| FY2013 | 164 |
| FY2014 | 110 |
| FY2015 | 122 |
| FY2016 | 122 |
| FY2017 | 89 |
| FY2018 | 69 |
| FY2019 | 52 |
| FY2023 | 12 |
| FY2024 | 25 |
| FY2025 | 27 |
| FY2026 | 9 |
Compare Primesoft, Inc. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.