H-1B sponsorCTFEIN 31-1393419Updated Jul 2026
QUEST GLOBAL SERVICES- N.A., INC.
US H-1B Labor Condition Application activity for QUEST GLOBAL SERVICES- N.A., INC.. Filed 1,973 disclosures between FY2010 and FY2026 from worksites with a CT headquarters indicator.
Total filings
31
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of QUEST GLOBAL SERVICES- N.A., INC.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 94.4% |
| Cert-withdrawn | 1.8% |
| Withdrawn | 3.5% |
| Denied | 0.3% |
Certified94.4%
Cert-withdrawn1.8%
Withdrawn3.5%
Denied0.3%
Top occupations sponsored
SOC codes filed most by QUEST GLOBAL SERVICES- N.A., INC. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 1,180 |
| 2 | 17-2141 | Mechanical Engineers | 263 |
| 3 | 15-1211 | Computer Systems Analysts | 231 |
| 4 | 17-2071 | Electrical Engineers | 47 |
| 5 | 15-1299 | Computer Occupations, All Other | 42 |
| 6 | 13-1111 | Management Analysts | 36 |
| 7 | 17-2112 | Industrial Engineers | 31 |
| 8 | 17-2051 | Civil Engineers | 20 |
| 9 | 15-1253 | Software Quality Assurance Analysts and Testers | 19 |
| 10 | 13-1071 | Human Resources Specialists | 15 |
Software Developers
1,180
Mechanical Engineers
263
Computer Systems Analysts
231
Electrical Engineers
47
Computer Occupations, All Other
42
Management Analysts
36
Industrial Engineers
31
Civil Engineers
20
Software Quality Assurance Analysts and Testers
19
Human Resources Specialists
15
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 18 |
| FY2011 | 43 |
| FY2012 | 49 |
| FY2013 | 32 |
| FY2014 | 54 |
| FY2015 | 60 |
| FY2016 | 169 |
| FY2017 | 203 |
| FY2018 | 367 |
| FY2019 | 713 |
| FY2021 | 2 |
| FY2022 | 1 |
| FY2023 | 23 |
| FY2024 | 93 |
| FY2025 | 115 |
| FY2026 | 31 |
| Period | Value |
|---|---|
| FY2010 | 18 |
| FY2011 | 43 |
| FY2012 | 49 |
| FY2013 | 32 |
| FY2014 | 54 |
| FY2015 | 60 |
| FY2016 | 169 |
| FY2017 | 203 |
| FY2018 | 367 |
| FY2019 | 713 |
| FY2021 | 2 |
| FY2022 | 1 |
| FY2023 | 23 |
| FY2024 | 93 |
| FY2025 | 115 |
| FY2026 | 31 |
Compare QUEST GLOBAL SERVICES- N.A., INC. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.