H-1B sponsorNYUpdated Jul 2026
STATE UNIVERSITY OF NEW YORK AT ONEONTA
US H-1B Labor Condition Application activity for STATE UNIVERSITY OF NEW YORK AT ONEONTA. Filed 145 disclosures between FY2010 and FY2024 from worksites with a NY headquarters indicator.
Total filings
1
Outside top-N · FY2024
Certified
100.0%
unconditional · FY2024
Withdrawn
0.0%
withdrawn rate · FY2024
Denied
0.0%
rejection rate · FY2024
H-1B outcome breakdown
Share of STATE UNIVERSITY OF NEW YORK AT ONEONTA’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 89.0% |
| Cert-withdrawn | 2.1% |
| Withdrawn | 9.0% |
Certified89.0%
Cert-withdrawn2.1%
Withdrawn9.0%
Top occupations sponsored
SOC codes filed most by STATE UNIVERSITY OF NEW YORK AT ONEONTA across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1042 | Biological Science Teachers, Postsecondary | 54 |
| 2 | 25-1071 | Health Specialties Teachers, Postsecondary | 24 |
| 3 | 25-1011 | Business Teachers, Postsecondary | 10 |
| 4 | 25-4022 | Librarians and Media Collections Specialists | 9 |
| 5 | 19-1021 | Biochemists and Biophysicists | 6 |
| 6 | 25-1021 | Computer Science Teachers, Postsecondary | 4 |
| 7 | 15-1252 | Software Developers | 4 |
| 8 | 25-1052 | Chemistry Teachers, Postsecondary | 3 |
| 9 | 25-1054 | Physics Teachers, Postsecondary | 3 |
| 10 | 25-1122 | Communications Teachers, Postsecondary | 3 |
Biological Science Teachers, Postsecondary
54
Health Specialties Teachers, Postsecondary
24
Business Teachers, Postsecondary
10
Librarians and Media Collections Specialists
9
Biochemists and Biophysicists
6
Computer Science Teachers, Postsecondary
4
Software Developers
4
Chemistry Teachers, Postsecondary
3
Physics Teachers, Postsecondary
3
Communications Teachers, Postsecondary
3
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 10 |
| FY2011 | 12 |
| FY2012 | 10 |
| FY2013 | 16 |
| FY2014 | 19 |
| FY2015 | 18 |
| FY2016 | 15 |
| FY2017 | 14 |
| FY2018 | 11 |
| FY2019 | 16 |
| FY2020 | 1 |
| FY2022 | 1 |
| FY2023 | 1 |
| FY2024 | 1 |
| Period | Value |
|---|---|
| FY2010 | 10 |
| FY2011 | 12 |
| FY2012 | 10 |
| FY2013 | 16 |
| FY2014 | 19 |
| FY2015 | 18 |
| FY2016 | 15 |
| FY2017 | 14 |
| FY2018 | 11 |
| FY2019 | 16 |
| FY2020 | 1 |
| FY2022 | 1 |
| FY2023 | 1 |
| FY2024 | 1 |
Compare STATE UNIVERSITY OF NEW YORK AT ONEONTA with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.