H-1B sponsorNYFEIN 14-1368361Updated Jul 2026
The Research Foundation for SUNY Upstate Medical University
US H-1B Labor Condition Application activity for The Research Foundation for SUNY Upstate Medical University. Filed 400 disclosures between FY2010 and FY2026 from worksites with a NY headquarters indicator.
Total filings
53
Outside top-N · FY2026
Certified
84.9%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of The Research Foundation for SUNY Upstate Medical University’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 88.5% |
| Cert-withdrawn | 10.0% |
| Withdrawn | 1.3% |
| Denied | 0.3% |
Certified88.5%
Cert-withdrawn10.0%
Withdrawn1.3%
Denied0.3%
Top occupations sponsored
SOC codes filed most by The Research Foundation for SUNY Upstate Medical University across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 19-1042 | Medical Scientists, Except Epidemiologists | 120 |
| 2 | 19-2012 | Physicists | 118 |
| 3 | 25-1071 | Health Specialties Teachers, Postsecondary | 30 |
| 4 | 19-4021 | Biological Technicians | 27 |
| 5 | 19-1029 | Biological Scientists, All Other | 17 |
| 6 | 31-9092 | Medical Assistants | 14 |
| 7 | 15-1221 | Computer and Information Research Scientists | 11 |
| 8 | 25-1042 | Biological Science Teachers, Postsecondary | 10 |
| 9 | 15-2051 | Data Scientists | 6 |
| 10 | 19-1021 | Biochemists and Biophysicists | 6 |
Medical Scientists, Except Epidemiologists
120
Physicists
118
Health Specialties Teachers, Postsecondary
30
Biological Technicians
27
Biological Scientists, All Other
17
Medical Assistants
14
Computer and Information Research Scientists
11
Biological Science Teachers, Postsecondary
10
Data Scientists
6
Biochemists and Biophysicists
6
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 7 |
| FY2011 | 18 |
| FY2012 | 9 |
| FY2013 | 7 |
| FY2014 | 10 |
| FY2015 | 13 |
| FY2016 | 2 |
| FY2017 | 6 |
| FY2018 | 5 |
| FY2019 | 11 |
| FY2024 | 125 |
| FY2025 | 134 |
| FY2026 | 53 |
| Period | Value |
|---|---|
| FY2010 | 7 |
| FY2011 | 18 |
| FY2012 | 9 |
| FY2013 | 7 |
| FY2014 | 10 |
| FY2015 | 13 |
| FY2016 | 2 |
| FY2017 | 6 |
| FY2018 | 5 |
| FY2019 | 11 |
| FY2024 | 125 |
| FY2025 | 134 |
| FY2026 | 53 |
Compare The Research Foundation for SUNY Upstate Medical University with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.