Todd County School District 66-1
US H-1B Labor Condition Application activity for Todd County School District 66-1. Filed 58 disclosures between FY2012 and FY2026 from worksites with a SD headquarters indicator.
H-1B outcome breakdown
Share of Todd County School District 66-1’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 100.0% |
Top occupations sponsored
SOC codes filed most by Todd County School District 66-1 across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-2021 | Elementary School Teachers, Except Special Education | 16 |
| 2 | 25-2056 | Special Education Teachers, Elementary School | 12 |
| 3 | 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 9 |
| 4 | 25-2051 | Special Education Teachers, Preschool | 6 |
| 5 | 25-2012 | Kindergarten Teachers, Except Special Education | 5 |
| 6 | 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 5 |
| 7 | 25-2058 | Special Education Teachers, Secondary School | 3 |
| 8 | 25-2023 | Career/Technical Education Teachers, Middle School | 2 |
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2012 | 3 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 3 |
| FY2017 | 4 |
| FY2018 | 1 |
| FY2019 | 1 |
| FY2024 | 22 |
| FY2025 | 17 |
| FY2026 | 2 |
| Period | Value |
|---|---|
| FY2012 | 3 |
| FY2014 | 3 |
| FY2015 | 2 |
| FY2016 | 3 |
| FY2017 | 4 |
| FY2018 | 1 |
| FY2019 | 1 |
| FY2024 | 22 |
| FY2025 | 17 |
| FY2026 | 2 |
This employer filed at least one WARN Act notice in the last 24 months — a state-mandated advance announcement of a planned mass layoff or closure. A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans.