H-1B sponsorMDUpdated Jul 2026
Towson University
US H-1B Labor Condition Application activity for Towson University. Filed 119 disclosures between FY2010 and FY2024 from worksites with a MD headquarters indicator.
Total filings
1
Outside top-N · FY2024
Certified
100.0%
unconditional · FY2024
Withdrawn
0.0%
withdrawn rate · FY2024
Denied
0.0%
rejection rate · FY2024
H-1B outcome breakdown
Share of Towson University’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 95.8% |
| Cert-withdrawn | 0.8% |
| Withdrawn | 2.5% |
| Denied | 0.8% |
Certified95.8%
Cert-withdrawn0.8%
Withdrawn2.5%
Denied0.8%
Top occupations sponsored
SOC codes filed most by Towson University across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1011 | Business Teachers, Postsecondary | 27 |
| 2 | 25-1021 | Computer Science Teachers, Postsecondary | 12 |
| 3 | 25-1071 | Health Specialties Teachers, Postsecondary | 9 |
| 4 | 25-1022 | Mathematical Science Teachers, Postsecondary | 7 |
| 5 | 25-1063 | Economics Teachers, Postsecondary | 7 |
| 6 | 25-1125 | History Teachers, Postsecondary | 5 |
| 7 | 25-1042 | Biological Science Teachers, Postsecondary | 5 |
| 8 | 25-1122 | Communications Teachers, Postsecondary | 5 |
| 9 | 25-9031 | Instructional Coordinators | 4 |
| 10 | 25-1123 | English Language and Literature Teachers, Postsecondary | 4 |
Business Teachers, Postsecondary
27
Computer Science Teachers, Postsecondary
12
Health Specialties Teachers, Postsecondary
9
Mathematical Science Teachers, Postsecondary
7
Economics Teachers, Postsecondary
7
History Teachers, Postsecondary
5
Biological Science Teachers, Postsecondary
5
Communications Teachers, Postsecondary
5
Instructional Coordinators
4
English Language and Literature Teachers, Postsecondary
4
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 8 |
| FY2011 | 10 |
| FY2012 | 17 |
| FY2013 | 5 |
| FY2014 | 12 |
| FY2015 | 11 |
| FY2016 | 4 |
| FY2017 | 11 |
| FY2018 | 21 |
| FY2019 | 15 |
| FY2022 | 3 |
| FY2023 | 1 |
| FY2024 | 1 |
| Period | Value |
|---|---|
| FY2010 | 8 |
| FY2011 | 10 |
| FY2012 | 17 |
| FY2013 | 5 |
| FY2014 | 12 |
| FY2015 | 11 |
| FY2016 | 4 |
| FY2017 | 11 |
| FY2018 | 21 |
| FY2019 | 15 |
| FY2022 | 3 |
| FY2023 | 1 |
| FY2024 | 1 |
Compare Towson University with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.