H-1B sponsorNJFEIN 26-1429475Updated Jul 2026
Tradeweb Markets LLC
US H-1B Labor Condition Application activity for Tradeweb Markets LLC. Filed 374 disclosures between FY2011 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
17
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Tradeweb Markets LLC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 98.4% |
| Withdrawn | 0.5% |
| Denied | 1.1% |
Certified98.4%
Withdrawn0.5%
Denied1.1%
Top occupations sponsored
SOC codes filed most by Tradeweb Markets LLC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 180 |
| 2 | 11-3021 | Computer and Information Systems Managers | 46 |
| 3 | 15-1251 | Computer Programmers | 27 |
| 4 | 15-2031 | Operations Research Analysts | 14 |
| 5 | 13-2099 | Financial Specialists, All Other | 13 |
| 6 | 15-1299 | Computer Occupations, All Other | 13 |
| 7 | 15-1253 | Software Quality Assurance Analysts and Testers | 12 |
| 8 | 15-2051 | Data Scientists | 10 |
| 9 | 13-1161 | Market Research Analysts and Marketing Specialists | 7 |
| 10 | 13-2051 | Financial and Investment Analysts | 7 |
Software Developers
180
Computer and Information Systems Managers
46
Computer Programmers
27
Operations Research Analysts
14
Financial Specialists, All Other
13
Computer Occupations, All Other
13
Software Quality Assurance Analysts and Testers
12
Data Scientists
10
Market Research Analysts and Marketing Specialists
7
Financial and Investment Analysts
7
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2011 | 7 |
| FY2012 | 7 |
| FY2013 | 11 |
| FY2014 | 9 |
| FY2015 | 31 |
| FY2016 | 27 |
| FY2017 | 27 |
| FY2018 | 51 |
| FY2019 | 45 |
| FY2020 | 1 |
| FY2021 | 3 |
| FY2022 | 4 |
| FY2023 | 15 |
| FY2024 | 59 |
| FY2025 | 60 |
| FY2026 | 17 |
| Period | Value |
|---|---|
| FY2011 | 7 |
| FY2012 | 7 |
| FY2013 | 11 |
| FY2014 | 9 |
| FY2015 | 31 |
| FY2016 | 27 |
| FY2017 | 27 |
| FY2018 | 51 |
| FY2019 | 45 |
| FY2020 | 1 |
| FY2021 | 3 |
| FY2022 | 4 |
| FY2023 | 15 |
| FY2024 | 59 |
| FY2025 | 60 |
| FY2026 | 17 |
Compare Tradeweb Markets LLC with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.