H-1B sponsorTNUpdated Jul 2026
Universal Rehab Services, Inc.
US H-1B Labor Condition Application activity for Universal Rehab Services, Inc.. Filed 82 disclosures between FY2010 and FY2019 from worksites with a TN headquarters indicator.
Total filings
9
Outside top-N · FY2019
Certified
44.4%
unconditional · FY2019
Withdrawn
55.6%
withdrawn rate · FY2019
Denied
0.0%
rejection rate · FY2019
H-1B outcome breakdown
Share of Universal Rehab Services, Inc.’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 79.3% |
| Cert-withdrawn | 2.4% |
| Withdrawn | 8.5% |
| Denied | 9.8% |
Certified79.3%
Cert-withdrawn2.4%
Withdrawn8.5%
Denied9.8%
Top occupations sponsored
SOC codes filed most by Universal Rehab Services, Inc. across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 29-1123 | Physical Therapists | 48 |
| 2 | 29-1128 | Exercise Physiologists | 8 |
| 3 | 29-1127 | Speech-Language Pathologists | 6 |
| 4 | 11-9111 | Medical and Health Services Managers | 4 |
| 5 | 19-1012 | Food Scientists and Technologists | 3 |
| 6 | 21-1014 | Mental Health Counselors | 3 |
| 7 | 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 3 |
| 8 | 13-1161 | Market Research Analysts and Marketing Specialists | 2 |
| 9 | 29-1122 | Occupational Therapists | 2 |
| 10 | 21-1091 | Health Education Specialists | 1 |
Physical Therapists
48
Exercise Physiologists
8
Speech-Language Pathologists
6
Medical and Health Services Managers
4
Food Scientists and Technologists
3
Mental Health Counselors
3
First-Line Supervisors of Office and Administrative Support Workers
3
Market Research Analysts and Marketing Specialists
2
Occupational Therapists
2
Health Education Specialists
1
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 20 |
| FY2011 | 10 |
| FY2012 | 9 |
| FY2013 | 12 |
| FY2014 | 4 |
| FY2015 | 8 |
| FY2016 | 5 |
| FY2017 | 1 |
| FY2018 | 4 |
| FY2019 | 9 |
| Period | Value |
|---|---|
| FY2010 | 20 |
| FY2011 | 10 |
| FY2012 | 9 |
| FY2013 | 12 |
| FY2014 | 4 |
| FY2015 | 8 |
| FY2016 | 5 |
| FY2017 | 1 |
| FY2018 | 4 |
| FY2019 | 9 |
Compare Universal Rehab Services, Inc. with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.