H-1B sponsorCAFEIN 94-1156266Updated Jul 2026
UNIVERSITY OF THE PACIFIC
US H-1B Labor Condition Application activity for UNIVERSITY OF THE PACIFIC. Filed 121 disclosures between FY2010 and FY2026 from worksites with a CA headquarters indicator.
Total filings
7
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of UNIVERSITY OF THE PACIFIC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 87.6% |
| Cert-withdrawn | 5.8% |
| Withdrawn | 3.3% |
| Denied | 3.3% |
Certified87.6%
Cert-withdrawn5.8%
Withdrawn3.3%
Denied3.3%
Top occupations sponsored
SOC codes filed most by UNIVERSITY OF THE PACIFIC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1042 | Biological Science Teachers, Postsecondary | 28 |
| 2 | 27-2022 | Coaches and Scouts | 12 |
| 3 | 19-4021 | Biological Technicians | 6 |
| 4 | 25-1071 | Health Specialties Teachers, Postsecondary | 6 |
| 5 | 29-1224 | Radiologists | 5 |
| 6 | 25-1011 | Business Teachers, Postsecondary | 4 |
| 7 | 11-9033 | Education Administrators, Postsecondary | 4 |
| 8 | 25-1032 | Engineering Teachers, Postsecondary | 4 |
| 9 | 25-1052 | Chemistry Teachers, Postsecondary | 4 |
| 10 | 25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | 4 |
Biological Science Teachers, Postsecondary
28
Coaches and Scouts
12
Biological Technicians
6
Health Specialties Teachers, Postsecondary
6
Radiologists
5
Business Teachers, Postsecondary
4
Education Administrators, Postsecondary
4
Engineering Teachers, Postsecondary
4
Chemistry Teachers, Postsecondary
4
Recreation and Fitness Studies Teachers, Postsecondary
4
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 6 |
| FY2011 | 9 |
| FY2012 | 6 |
| FY2013 | 5 |
| FY2014 | 8 |
| FY2015 | 11 |
| FY2016 | 10 |
| FY2017 | 10 |
| FY2018 | 8 |
| FY2019 | 10 |
| FY2021 | 2 |
| FY2023 | 3 |
| FY2024 | 13 |
| FY2025 | 13 |
| FY2026 | 7 |
| Period | Value |
|---|---|
| FY2010 | 6 |
| FY2011 | 9 |
| FY2012 | 6 |
| FY2013 | 5 |
| FY2014 | 8 |
| FY2015 | 11 |
| FY2016 | 10 |
| FY2017 | 10 |
| FY2018 | 8 |
| FY2019 | 10 |
| FY2021 | 2 |
| FY2023 | 3 |
| FY2024 | 13 |
| FY2025 | 13 |
| FY2026 | 7 |
Compare UNIVERSITY OF THE PACIFIC with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.