H-1B sponsorNJRank #147FEIN 13-2595219Updated Jun 2026
Verizon Data Services LLC
US H-1B Labor Condition Application activity for Verizon Data Services LLC. Filed 3,301 disclosures between FY2010 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
56
Rank #147 · FY2026
Certified
98.2%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
1.8%
rejection rate · FY2026
H-1B outcome breakdown
Share of Verizon Data Services LLC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 98.5% |
| Cert-withdrawn | 0.7% |
| Withdrawn | 0.2% |
| Denied | 0.6% |
Certified98.5%
Cert-withdrawn0.7%
Withdrawn0.2%
Denied0.6%
Top occupations sponsored
SOC codes filed most by Verizon Data Services LLC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 1,957 |
| 2 | 17-2072 | Electronics Engineers, Except Computer | 354 |
| 3 | 15-1299 | Computer Occupations, All Other | 325 |
| 4 | 15-1253 | Software Quality Assurance Analysts and Testers | 101 |
| 5 | 13-1111 | Management Analysts | 73 |
| 6 | 15-2051 | Data Scientists | 48 |
| 7 | 11-3021 | Computer and Information Systems Managers | 45 |
| 8 | 15-1244 | Network and Computer Systems Administrators | 36 |
| 9 | 15-2031 | Operations Research Analysts | 35 |
| 10 | 15-1211 | Computer Systems Analysts | 21 |
Software Developers
1,957
Electronics Engineers, Except Computer
354
Computer Occupations, All Other
325
Software Quality Assurance Analysts and Testers
101
Management Analysts
73
Data Scientists
48
Computer and Information Systems Managers
45
Network and Computer Systems Administrators
36
Operations Research Analysts
35
Computer Systems Analysts
21
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 109 |
| FY2011 | 281 |
| FY2012 | 302 |
| FY2013 | 185 |
| FY2014 | 260 |
| FY2015 | 285 |
| FY2016 | 228 |
| FY2017 | 267 |
| FY2018 | 237 |
| FY2019 | 305 |
| FY2020 | 33 |
| FY2021 | 74 |
| FY2022 | 23 |
| FY2023 | 114 |
| FY2024 | 207 |
| FY2025 | 335 |
| FY2026 | 56 |
| Period | Value |
|---|---|
| FY2010 | 109 |
| FY2011 | 281 |
| FY2012 | 302 |
| FY2013 | 185 |
| FY2014 | 260 |
| FY2015 | 285 |
| FY2016 | 228 |
| FY2017 | 267 |
| FY2018 | 237 |
| FY2019 | 305 |
| FY2020 | 33 |
| FY2021 | 74 |
| FY2022 | 23 |
| FY2023 | 114 |
| FY2024 | 207 |
| FY2025 | 335 |
| FY2026 | 56 |
Compare Verizon Data Services LLC with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.