H-1B sponsorNCFEIN 56-0532138Updated Jul 2026
WAKE FOREST UNIVERSITY
US H-1B Labor Condition Application activity for WAKE FOREST UNIVERSITY. Filed 221 disclosures between FY2010 and FY2026 from worksites with a NC headquarters indicator.
Total filings
19
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of WAKE FOREST UNIVERSITY’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 91.9% |
| Cert-withdrawn | 5.9% |
| Withdrawn | 0.9% |
| Denied | 1.4% |
Certified91.9%
Cert-withdrawn5.9%
Withdrawn0.9%
Denied1.4%
Top occupations sponsored
SOC codes filed most by WAKE FOREST UNIVERSITY across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 25-1042 | Biological Science Teachers, Postsecondary | 35 |
| 2 | 19-1021 | Biochemists and Biophysicists | 26 |
| 3 | 19-1042 | Medical Scientists, Except Epidemiologists | 20 |
| 4 | 25-1124 | Foreign Language and Literature Teachers, Postsecondary | 19 |
| 5 | 25-1063 | Economics Teachers, Postsecondary | 12 |
| 6 | 19-4021 | Biological Technicians | 12 |
| 7 | 25-1081 | Education Teachers, Postsecondary | 11 |
| 8 | 27-2022 | Coaches and Scouts | 9 |
| 9 | 25-1065 | Political Science Teachers, Postsecondary | 4 |
| 10 | 15-1252 | Software Developers | 4 |
Biological Science Teachers, Postsecondary
35
Biochemists and Biophysicists
26
Medical Scientists, Except Epidemiologists
20
Foreign Language and Literature Teachers, Postsecondary
19
Economics Teachers, Postsecondary
12
Biological Technicians
12
Education Teachers, Postsecondary
11
Coaches and Scouts
9
Political Science Teachers, Postsecondary
4
Software Developers
4
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 13 |
| FY2011 | 13 |
| FY2012 | 9 |
| FY2013 | 9 |
| FY2014 | 8 |
| FY2015 | 7 |
| FY2016 | 10 |
| FY2017 | 10 |
| FY2018 | 17 |
| FY2019 | 25 |
| FY2020 | 1 |
| FY2021 | 4 |
| FY2022 | 2 |
| FY2023 | 15 |
| FY2024 | 24 |
| FY2025 | 35 |
| FY2026 | 19 |
| Period | Value |
|---|---|
| FY2010 | 13 |
| FY2011 | 13 |
| FY2012 | 9 |
| FY2013 | 9 |
| FY2014 | 8 |
| FY2015 | 7 |
| FY2016 | 10 |
| FY2017 | 10 |
| FY2018 | 17 |
| FY2019 | 25 |
| FY2020 | 1 |
| FY2021 | 4 |
| FY2022 | 2 |
| FY2023 | 15 |
| FY2024 | 24 |
| FY2025 | 35 |
| FY2026 | 19 |
Compare WAKE FOREST UNIVERSITY with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.