H-1B sponsorCOFEIN 20-4561550Updated Jul 2026
Western Union, LLC
US H-1B Labor Condition Application activity for Western Union, LLC. Filed 851 disclosures between FY2010 and FY2026 from worksites with a CO headquarters indicator.
Total filings
72
Outside top-N · FY2026
Certified
73.6%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of Western Union, LLC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 84.6% |
| Cert-withdrawn | 11.9% |
| Withdrawn | 3.3% |
| Denied | 0.2% |
Certified84.6%
Cert-withdrawn11.9%
Withdrawn3.3%
Denied0.2%
Top occupations sponsored
SOC codes filed most by Western Union, LLC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 383 |
| 2 | 15-1299 | Computer Occupations, All Other | 82 |
| 3 | 11-3021 | Computer and Information Systems Managers | 46 |
| 4 | 15-2031 | Operations Research Analysts | 30 |
| 5 | 15-2051 | Data Scientists | 29 |
| 6 | 15-1211 | Computer Systems Analysts | 23 |
| 7 | 13-2051 | Financial and Investment Analysts | 19 |
| 8 | 15-1212 | Information Security Analysts | 17 |
| 9 | 11-2021 | Marketing Managers | 17 |
| 10 | 13-2011 | Accountants and Auditors | 15 |
Software Developers
383
Computer Occupations, All Other
82
Computer and Information Systems Managers
46
Operations Research Analysts
30
Data Scientists
29
Computer Systems Analysts
23
Financial and Investment Analysts
19
Information Security Analysts
17
Marketing Managers
17
Accountants and Auditors
15
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 35 |
| FY2011 | 18 |
| FY2012 | 27 |
| FY2013 | 37 |
| FY2014 | 29 |
| FY2015 | 39 |
| FY2016 | 35 |
| FY2017 | 54 |
| FY2018 | 136 |
| FY2019 | 96 |
| FY2020 | 3 |
| FY2021 | 22 |
| FY2022 | 9 |
| FY2023 | 48 |
| FY2024 | 97 |
| FY2025 | 94 |
| FY2026 | 72 |
| Period | Value |
|---|---|
| FY2010 | 35 |
| FY2011 | 18 |
| FY2012 | 27 |
| FY2013 | 37 |
| FY2014 | 29 |
| FY2015 | 39 |
| FY2016 | 35 |
| FY2017 | 54 |
| FY2018 | 136 |
| FY2019 | 96 |
| FY2020 | 3 |
| FY2021 | 22 |
| FY2022 | 9 |
| FY2023 | 48 |
| FY2024 | 97 |
| FY2025 | 94 |
| FY2026 | 72 |
Compare Western Union, LLC with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.