H-1B sponsorNJFEIN 11-3414179Updated Jun 2026
VALUEMOMENTUM, INC
US H-1B Labor Condition Application activity for VALUEMOMENTUM, INC. Filed 1,508 disclosures between FY2010 and FY2026 from worksites with a NJ headquarters indicator.
Total filings
49
Outside top-N · FY2026
Certified
100.0%
unconditional · FY2026
Withdrawn
0.0%
withdrawn rate · FY2026
Denied
0.0%
rejection rate · FY2026
H-1B outcome breakdown
Share of VALUEMOMENTUM, INC’s LCAs by DOL case status, all fiscal years. Use the year filter above for a single-year breakdown.
| Outcome | Share |
|---|---|
| Certified | 98.8% |
| Cert-withdrawn | 0.5% |
| Withdrawn | 0.7% |
Certified98.8%
Cert-withdrawn0.5%
Withdrawn0.7%
Top occupations sponsored
SOC codes filed most by VALUEMOMENTUM, INC across all fiscal years. Click any row to open the national salary guide.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 531 |
| 2 | 15-1253 | Software Quality Assurance Analysts and Testers | 485 |
| 3 | 15-1211 | Computer Systems Analysts | 117 |
| 4 | 11-3021 | Computer and Information Systems Managers | 76 |
| 5 | 15-2051 | Data Scientists | 68 |
| 6 | 13-1111 | Management Analysts | 65 |
| 7 | 15-1299 | Computer Occupations, All Other | 59 |
| 8 | 11-9199 | Managers, All Other | 45 |
| 9 | 41-9031 | Sales Engineers | 11 |
| 10 | 15-1251 | Computer Programmers | 6 |
Software Developers
531
Software Quality Assurance Analysts and Testers
485
Computer Systems Analysts
117
Computer and Information Systems Managers
76
Data Scientists
68
Management Analysts
65
Computer Occupations, All Other
59
Managers, All Other
45
Sales Engineers
11
Computer Programmers
6
H-1B filings by fiscal year
Year-over-year H-1B filing volume — a hiring-demand signal, not headcount.
| Year | Filings |
|---|---|
| FY2010 | 43 |
| FY2011 | 50 |
| FY2012 | 68 |
| FY2013 | 79 |
| FY2014 | 93 |
| FY2015 | 106 |
| FY2016 | 91 |
| FY2017 | 136 |
| FY2018 | 184 |
| FY2019 | 250 |
| FY2020 | 5 |
| FY2021 | 11 |
| FY2023 | 36 |
| FY2024 | 161 |
| FY2025 | 146 |
| FY2026 | 49 |
| Period | Value |
|---|---|
| FY2010 | 43 |
| FY2011 | 50 |
| FY2012 | 68 |
| FY2013 | 79 |
| FY2014 | 93 |
| FY2015 | 106 |
| FY2016 | 91 |
| FY2017 | 136 |
| FY2018 | 184 |
| FY2019 | 250 |
| FY2020 | 5 |
| FY2021 | 11 |
| FY2023 | 36 |
| FY2024 | 161 |
| FY2025 | 146 |
| FY2026 | 49 |
Compare VALUEMOMENTUM, INC with another sponsor
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.