NAICS industry sectorNAICS 53Rank #18Updated Jun 2026
Real Estate, Rental & Leasing
H-1B sponsorship activity by employers classified under NAICS 2-digit sector 53. 34,069 filings from 2,805 distinct sponsoring employers.
Filings
709
Rank #18 · FY2026
Employers
2,805
distinct sponsors · all years
Filings / employer
12
concentration hint · all years
Filings by fiscal year
H-1B filing volume in the Real Estate, Rental & Leasing sector year over year.
| Period | Value |
|---|---|
| FY2010 | 1,804 |
| FY2011 | 1,463 |
| FY2012 | 1,502 |
| FY2013 | 1,290 |
| FY2014 | 1,580 |
| FY2015 | 1,722 |
| FY2016 | 1,874 |
| FY2017 | 2,141 |
| FY2018 | 2,519 |
| FY2019 | 2,767 |
| FY2020 | 2,005 |
| FY2021 | 3,156 |
| FY2022 | 2,421 |
| FY2023 | 2,348 |
| FY2024 | 2,204 |
| FY2025 | 2,564 |
| FY2026 | 709 |
Top sponsoring employers
Largest H-1B sponsors in the Real Estate, Rental & Leasing sector.
| # | Employer | Filings |
|---|---|---|
| 1 | Zillow, Inc. | 1,245 |
| 2 | CBRE, INC. | 898 |
| 3 | We Work Management LLC | 528 |
| 4 | Move, Inc | 515 |
| 5 | Jones Lang LaSalle Americas, Inc. | 414 |
| 6 | The Hertz Corporation | 249 |
| 7 | Netflix, Inc. | 247 |
| 8 | Enterprise Holdings, Inc | 221 |
| 9 | CoreLogic Solutions, LLC | 199 |
| 10 | Turo, Inc. | 172 |
Zillow, Inc.
1,245
CBRE, INC.
898
We Work Management LLC
528
Move, Inc
515
Jones Lang LaSalle America…
414
The Hertz Corporation
249
Netflix, Inc.
247
Enterprise Holdings, Inc
221
CoreLogic Solutions, LLC
199
Turo, Inc.
172
Top occupations sponsored
SOC codes filed most by employers in this sector.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 6,824 |
| 2 | 13-2051 | Financial and Investment Analysts | 3,513 |
| 3 | 13-2011 | Accountants and Auditors | 2,579 |
| 4 | 15-2051 | Data Scientists | 2,130 |
| 5 | 13-1161 | Market Research Analysts and Marketing Specialists | 2,097 |
| 6 | 15-1299 | Computer Occupations, All Other | 1,510 |
| 7 | 13-1111 | Management Analysts | 807 |
| 8 | 11-3021 | Computer and Information Systems Managers | 788 |
| 9 | 11-3031 | Financial Managers | 734 |
| 10 | 11-2021 | Marketing Managers | 623 |
Software Developers
6,824
Financial and Investment A…
3,513
Accountants and Auditors
2,579
Data Scientists
2,130
Market Research Analysts a…
2,097
Computer Occupations, All …
1,510
Management Analysts
807
Computer and Information S…
788
Financial Managers
734
Marketing Managers
623
Compare Real Estate, Rental & Leasing with another sector
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.