US statePARank #10Updated Jun 2026
H-1B sponsorship in Pennsylvania
290,872 H-1B Labor Condition Applications were filed for worksites in Pennsylvania across the covered fiscal years. State concentration ratios and top sponsors below.
Total filings
5,529
Rank #10 nationally · FY2026
National share
2.6%
of US H-1B filings · FY2026
Top sponsor share
7.8%
Deloitte Consu… · all years
Top occupation
15-1252
Software Develop… · all years
Top sponsoring employers
Highest-volume H-1B sponsors with worksites in Pennsylvania. Share % is each sponsor’s portion of the state’s total filings.
| # | Employer | Filings | Share |
|---|---|---|---|
| 1 | Deloitte Consulting LLP | 14,350 | 7.8% |
| 2 | TATA CONSULTANCY SERVICES LIMITED | 5,011 | 2.7% |
| 3 | INFOSYS LIMITED | 4,865 | 2.6% |
| 4 | Trustees of the University of Pennsylvania | 4,533 | 2.5% |
| 5 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3,886 | 2.1% |
| 6 | University of Pittsburgh | 3,359 | 1.8% |
| 7 | Accenture LLP | 2,801 | 1.5% |
| 8 | The Pennsylvania State University | 2,279 | 1.2% |
| 9 | Comcast Cable Communications, LLC | 2,238 | 1.2% |
| 10 | WIPRO LIMITED | 1,917 | 1.0% |
| 11 | IBM India Private Limited | 1,840 | 1.0% |
| 12 | Ernst & Young U.S. LLP | 1,763 | 1.0% |
| 13 | SAP America, Inc. | 1,724 | 0.9% |
| 14 | Deloitte & Touche LLP | 1,718 | 0.9% |
| 15 | CAPGEMINI AMERICA INC | 1,559 | 0.8% |
Deloitte Consulting LLP
14,350
TATA CONSULTANCY SERVICES …
5,011
INFOSYS LIMITED
4,865
Trustees of the University…
4,533
COGNIZANT TECHNOLOGY SOLUT…
3,886
University of Pittsburgh
3,359
Accenture LLP
2,801
The Pennsylvania State Uni…
2,279
Comcast Cable Communicatio…
2,238
WIPRO LIMITED
1,917
IBM India Private Limited
1,840
Ernst & Young U.S. LLP
1,763
SAP America, Inc.
1,724
Deloitte & Touche LLP
1,718
CAPGEMINI AMERICA INC
1,559
Top occupations sponsored
SOC codes filed most for worksites in Pennsylvania.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 77,193 |
| 2 | 15-1211 | Computer Systems Analysts | 40,174 |
| 3 | 15-1299 | Computer Occupations, All Other | 17,183 |
| 4 | 15-1251 | Computer Programmers | 11,987 |
| 5 | 13-1111 | Management Analysts | 11,928 |
| 6 | 15-1253 | Software Quality Assurance Analysts and Testers | 11,123 |
| 7 | 15-2051 | Data Scientists | 7,502 |
| 8 | 29-1229 | Physicians, All Other | 7,234 |
| 9 | 19-1042 | Medical Scientists, Except Epidemiologists | 4,625 |
| 10 | 25-1042 | Biological Science Teachers, Postsecondary | 4,479 |
Software Developers
77,193
Computer Systems Analysts
40,174
Computer Occupations, All …
17,183
Computer Programmers
11,987
Management Analysts
11,928
Software Quality Assurance…
11,123
Data Scientists
7,502
Physicians, All Other
7,234
Medical Scientists, Except…
4,625
Biological Science Teacher…
4,479
Filings by fiscal year
Pennsylvania H-1B filing volume year over year — a hiring-demand signal for the state, not headcount.
| Period | Value |
|---|---|
| FY2010 | 11,760 |
| FY2011 | 12,899 |
| FY2012 | 15,552 |
| FY2013 | 16,780 |
| FY2014 | 19,152 |
| FY2015 | 22,202 |
| FY2016 | 23,381 |
| FY2017 | 21,600 |
| FY2018 | 25,828 |
| FY2019 | 2,987 |
| FY2020 | 19,778 |
| FY2021 | 26,091 |
| FY2022 | 17,896 |
| FY2023 | 18,176 |
| FY2024 | 15,274 |
| FY2025 | 15,987 |
| FY2026 | 5,529 |
Compare Pennsylvania with another state
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Popular comparisons
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.