H-1B sponsorship in California
1,727,358 H-1B Labor Condition Applications were filed for worksites in California across the covered fiscal years. State concentration ratios and top sponsors below.
Top sponsoring employers
Highest-volume H-1B sponsors with worksites in California. Share % is each sponsor’s portion of the state’s total filings.
| # | Employer | Filings | Share |
|---|---|---|---|
| 1 | INFOSYS LIMITED | 31,763 | 3.1% |
| 2 | Google LLC | 28,001 | 2.7% |
| 3 | Apple Inc. | 23,172 | 2.2% |
| 4 | GOOGLE INC. | 19,469 | 1.9% |
| 5 | Meta Platforms, Inc | 11,768 | 1.1% |
| 6 | Qualcomm Technologies, Inc. | 11,069 | 1.1% |
| 7 | WIPRO LIMITED | 11,067 | 1.1% |
| 8 | TATA CONSULTANCY SERVICES LIMITED | 10,694 | 1.0% |
| 9 | Ernst & Young U.S. LLP | 9,744 | 0.9% |
| 10 | Intel Corporation | 9,212 | 0.9% |
| 11 | Deloitte Consulting LLP | 8,998 | 0.9% |
| 12 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 8,931 | 0.9% |
| 13 | Tesla, Inc. | 8,704 | 0.8% |
| 14 | AMAZON.COM SERVICES LLC (VA) | 8,017 | 0.8% |
| 15 | FACEBOOK, INC. | 7,653 | 0.7% |
Top occupations sponsored
SOC codes filed most for worksites in California.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 590,102 |
| 2 | 15-1211 | Computer Systems Analysts | 107,957 |
| 3 | 15-1299 | Computer Occupations, All Other | 107,104 |
| 4 | 15-2051 | Data Scientists | 71,013 |
| 5 | 15-1253 | Software Quality Assurance Analysts and Testers | 70,860 |
| 6 | 17-2072 | Electronics Engineers, Except Computer | 48,358 |
| 7 | 15-1251 | Computer Programmers | 38,428 |
| 8 | 13-2011 | Accountants and Auditors | 35,340 |
| 9 | 11-3021 | Computer and Information Systems Managers | 34,267 |
| 10 | 13-1111 | Management Analysts | 30,200 |
Filings by fiscal year
California H-1B filing volume year over year — a hiring-demand signal for the state, not headcount.
| Period | Value |
|---|---|
| FY2010 | 63,120 |
| FY2011 | 65,699 |
| FY2012 | 76,412 |
| FY2013 | 83,865 |
| FY2014 | 98,525 |
| FY2015 | 115,758 |
| FY2016 | 119,754 |
| FY2017 | 119,409 |
| FY2018 | 128,477 |
| FY2019 | 16,784 |
| FY2020 | 116,018 |
| FY2021 | 177,848 |
| FY2022 | 123,097 |
| FY2023 | 123,478 |
| FY2024 | 102,108 |
| FY2025 | 110,926 |
| FY2026 | 86,080 |
Workforce reductions (WARN notices)
The California EDD WARN report lists 192 WARN Act notices on record (coverage 2026-06-26 → 2026-09-02). Of those, 59 were filed by 41 employers with H-1B filing history, announcing planned reductions affecting approximately 3,897 workers. A notice is an announcement, not a completed layoff.
Largest sponsor-linked notices in California
| Employer | Workers in notices | Notices | Latest notice |
|---|---|---|---|
| Jabil Inc. | ~382 | 1 | 2026-08-20 |
| ServiceNow, Inc. | ~287 | 2 | 2026-07-28 |
| Monterey Mushrooms, LLC | ~253 | 1 | 2026-07-17 |
| PayPal, Inc. | ~251 | 1 | 2026-08-31 |
| Silgan Containers LLC | ~235 | 3 | 2026-08-12 |
A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans. All California WARN data on this site · Which states are tracked · Methodology
Find sponsors by occupation in California
Ranked employers per role, with DOL certification rates and median wage.