H-1B sponsorship in Illinois
438,152 H-1B Labor Condition Applications were filed for worksites in Illinois across the covered fiscal years. State concentration ratios and top sponsors below.
Top sponsoring employers
Highest-volume H-1B sponsors with worksites in Illinois. Share % is each sponsor’s portion of the state’s total filings.
| # | Employer | Filings | Share |
|---|---|---|---|
| 1 | INFOSYS LIMITED | 11,985 | 4.3% |
| 2 | TATA CONSULTANCY SERVICES LIMITED | 9,692 | 3.5% |
| 3 | CAPGEMINI AMERICA INC | 8,588 | 3.1% |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 6,802 | 2.4% |
| 5 | Deloitte Consulting LLP | 5,103 | 1.8% |
| 6 | Ernst & Young U.S. LLP | 4,864 | 1.7% |
| 7 | The University of Chicago | 4,728 | 1.7% |
| 8 | Accenture LLP | 4,501 | 1.6% |
| 9 | Northwestern University | 3,332 | 1.2% |
| 10 | IBM India Private Limited | 3,312 | 1.2% |
| 11 | WIPRO LIMITED | 2,927 | 1.0% |
| 12 | HTC GLOBAL SERVICES INC. | 2,379 | 0.8% |
| 13 | Yash Technologies, Inc | 2,261 | 0.8% |
| 14 | Caterpillar Inc. | 2,166 | 0.8% |
| 15 | Illinois State University | 2,090 | 0.7% |
Top occupations sponsored
SOC codes filed most for worksites in Illinois.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 114,240 |
| 2 | 15-1211 | Computer Systems Analysts | 49,700 |
| 3 | 15-1299 | Computer Occupations, All Other | 31,663 |
| 4 | 15-1251 | Computer Programmers | 21,879 |
| 5 | 15-1253 | Software Quality Assurance Analysts and Testers | 18,143 |
| 6 | 15-2051 | Data Scientists | 17,185 |
| 7 | 13-1111 | Management Analysts | 13,573 |
| 8 | 15-1242 | Database Administrators | 9,309 |
| 9 | 13-2011 | Accountants and Auditors | 7,732 |
| 10 | 13-2051 | Financial and Investment Analysts | 7,552 |
Filings by fiscal year
Illinois H-1B filing volume year over year — a hiring-demand signal for the state, not headcount.
| Period | Value |
|---|---|
| FY2010 | 17,542 |
| FY2011 | 18,596 |
| FY2012 | 22,351 |
| FY2013 | 24,513 |
| FY2014 | 27,412 |
| FY2015 | 32,770 |
| FY2016 | 35,186 |
| FY2017 | 32,082 |
| FY2018 | 31,959 |
| FY2019 | 4,058 |
| FY2020 | 27,702 |
| FY2021 | 39,044 |
| FY2022 | 29,930 |
| FY2023 | 27,890 |
| FY2024 | 23,732 |
| FY2025 | 25,222 |
| FY2026 | 18,163 |
Workforce reductions (WARN notices)
The Illinois DCEO monthly WARN report lists 1,347 WARN Act notices on record (coverage 2020-04-06 → 2026-08-25). Of those, 224 were filed by 100 employers with H-1B filing history, announcing planned reductions affecting approximately 13,424 workers. A notice is an announcement, not a completed layoff.
Largest sponsor-linked notices in Illinois
| Employer | Workers in notices | Notices | Latest notice |
|---|---|---|---|
| Tyson Foods, Inc. | ~2,495 | 3 | 2026-08-13 |
| FCA US LLC | ~2,175 | 2 | 2021-11-15 |
| Franciscan Alliance Inc. | ~1,864 | 2 | 2026-02-05 |
| American Airlines, Inc. | ~1,228 | 2 | 2021-02-09 |
| Heartland Human Care Services, Inc. | ~598 | 11 | 2026-08-11 |
A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans. All Illinois WARN data on this site · Which states are tracked · Methodology
Find sponsors by occupation in Illinois
Ranked employers per role, with DOL certification rates and median wage.