NAICS industry sectorNAICS 44Rank #11Updated Jun 2026
Retail Trade (motor/furniture)
H-1B sponsorship activity by employers classified under NAICS 2-digit sector 44. 85,110 filings from 3,494 distinct sponsoring employers.
Filings
1,822
Rank #11 · FY2026
Employers
3,494
distinct sponsors · all years
Filings / employer
24
concentration hint · all years
Filings by fiscal year
H-1B filing volume in the Retail Trade (motor/furniture) sector year over year.
| Period | Value |
|---|---|
| FY2010 | 5,926 |
| FY2011 | 4,670 |
| FY2012 | 4,779 |
| FY2013 | 4,355 |
| FY2014 | 4,410 |
| FY2015 | 4,414 |
| FY2016 | 4,446 |
| FY2017 | 4,539 |
| FY2018 | 4,873 |
| FY2019 | 5,053 |
| FY2020 | 4,814 |
| FY2021 | 7,833 |
| FY2022 | 6,253 |
| FY2023 | 7,170 |
| FY2024 | 4,746 |
| FY2025 | 5,007 |
| FY2026 | 1,822 |
Top sponsoring employers
Largest H-1B sponsors in the Retail Trade (motor/furniture) sector.
| # | Employer | Filings |
|---|---|---|
| 1 | CVS Rx Services Inc. | 4,070 |
| 2 | Rite Aid of New York, Inc. | 2,357 |
| 3 | Lowe's Companies, Inc. | 1,759 |
| 4 | CVS Pharmacy Inc. | 1,637 |
| 5 | Gap Inc. | 1,150 |
| 6 | Safeway Inc. | 986 |
| 7 | Home Depot Management Company LLC | 853 |
| 8 | Caremark LLC | 781 |
| 9 | BEST BUY CO., INC. | 769 |
| 10 | Walgreen Co. | 660 |
CVS Rx Services Inc.
4,070
Rite Aid of New York, Inc.
2,357
Lowe's Companies, Inc.
1,759
CVS Pharmacy Inc.
1,637
Gap Inc.
1,150
Safeway Inc.
986
Home Depot Management Comp…
853
Caremark LLC
781
BEST BUY CO., INC.
769
Walgreen Co.
660
Top occupations sponsored
SOC codes filed most by employers in this sector.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 20,497 |
| 2 | 29-1051 | Pharmacists | 13,911 |
| 3 | 15-2051 | Data Scientists | 4,795 |
| 4 | 13-1161 | Market Research Analysts and Marketing Specialists | 3,599 |
| 5 | 13-2011 | Accountants and Auditors | 3,303 |
| 6 | 15-1299 | Computer Occupations, All Other | 3,099 |
| 7 | 15-1253 | Software Quality Assurance Analysts and Testers | 1,865 |
| 8 | 15-1211 | Computer Systems Analysts | 1,685 |
| 9 | 13-1111 | Management Analysts | 1,679 |
| 10 | 11-3021 | Computer and Information Systems Managers | 1,629 |
Software Developers
20,497
Pharmacists
13,911
Data Scientists
4,795
Market Research Analysts a…
3,599
Accountants and Auditors
3,303
Computer Occupations, All …
3,099
Software Quality Assurance…
1,865
Computer Systems Analysts
1,685
Management Analysts
1,679
Computer and Information S…
1,629
Compare Retail Trade (motor/furniture) with another sector
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.