Data Scientists vs Project Management Specialists
Side-by-side H-1B prevailing-wage comparison using the same DOL LCA data that drives every page on H1B Report. Quartiles, hiring geography, top sponsors and yearly wage drift.
Key metrics
Wage figures are offered annual wage; volume is total LCA count.
| Metric | Data Scientists | Project Management Specialists |
|---|---|---|
| Median wage | $102,700 | $128,544▲ |
| P25 wage | $80,000 | $96,475▲ |
| P75 wage | $135,000 | $160,000▲ |
| Wage spread (P75 − P25) | $55,000 | $63,525 |
| Total filings | 340,799▲ | 16,396 |
| Wage samples | 340,106 | 16,372 |
| Rank | #5▲ | #56 |
Median wage by year
Year-over-year drift of the typical offered wage.
Data Scientists
| Period | Value |
|---|---|
| FY2010 | $70k |
| FY2011 | $71k |
| FY2012 | $71k |
| FY2013 | $74k |
| FY2014 | $75k |
| FY2015 | $76k |
| FY2016 | $78k |
| FY2017 | $85k |
| FY2018 | $91k |
| FY2019 | $95k |
| FY2020 | $102k |
| FY2021 | $111k |
| FY2022 | $115k |
| FY2023 | $119k |
| FY2024 | $118k |
| FY2025 | $121k |
| FY2026 | $130k |
Project Management Specialists
| Period | Value |
|---|---|
| FY2010 | $99k |
| FY2011 | $93k |
| FY2012 | $95k |
| FY2013 | $102k |
| FY2014 | $99k |
| FY2015 | $106k |
| FY2016 | $115k |
| FY2017 | $120k |
| FY2018 | $128k |
| FY2019 | $133k |
| FY2020 | $135k |
| FY2021 | $145k |
| FY2022 | $152k |
| FY2023 | $150k |
| FY2024 | $144k |
| FY2025 | $122k |
| FY2026 | $152k |
Top 5 hiring states — Data Scientists
Top 5 sponsors — Data Scientists
- 1AMAZON.COM SERVICES LLC (WA)4,935
- 2AMAZON.COM SERVICES LLC (VA)4,931
- 3WIPRO LIMITED4,085
- 4Microsoft Corporation3,561
- 5Capital One Services, LLC2,416
Top 5 sponsors — Project Management Specialists
- 1INFOSYS LIMITED772
- 2WAL-MART ASSOCIATES, INC.566
- 3Amazon Retail LLC333
- 4Intuit Inc.192
- 5CA, Inc.190
Swap an entity
Replace either occupation above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Data Scientists
Swap B: Project Management Specialists
Or browse the full occupation index.