Manufacturing (paper/chemicals) vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Manufacturing (paper/chemicals) | Finance & Insurance |
|---|---|---|
| Total filings | 119,027 | 588,317▲ |
| National share % | 1.28% | 6.30%▲ |
| Distinct sponsors | 4,712 | 9,250▲ |
| Filings / employer | 25 | 64 |
| Rank | #8 | #5▲ |
| Top sponsor | Bristol-Myers Squibb Company | GOLDMAN SACHS & CO. LLC |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Manufacturing (paper/chemicals)
| Period | Value |
|---|---|
| FY2010 | 4,986 |
| FY2011 | 5,266 |
| FY2012 | 5,421 |
| FY2013 | 5,098 |
| FY2014 | 5,815 |
| FY2015 | 6,136 |
| FY2016 | 6,406 |
| FY2017 | 7,243 |
| FY2018 | 7,664 |
| FY2019 | 8,270 |
| FY2020 | 7,489 |
| FY2021 | 12,502 |
| FY2022 | 8,500 |
| FY2023 | 8,497 |
| FY2024 | 7,756 |
| FY2025 | 9,221 |
| FY2026 | 2,757 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Manufacturing (paper/chemicals)
- 1Bristol-Myers Squibb Company1,794
- 2Eli Lilly and Company1,437
- 3AbbVie Inc.1,411
- 4ABBOTT LABORATORIES1,267
- 5PFIZER INC.1,088
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Manufacturing (paper/chemicals)
- 115-1252Software Developers14,063
- 219-2031Chemists9,114
- 317-2112Industrial Engineers6,946
- 415-2051Data Scientists4,924
- 515-2041Statisticians3,899
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Manufacturing (paper/chemicals)
Or browse the full sector index.