NAICS industry sectorNAICS 52Rank #5Updated Jun 2026
Finance & Insurance
H-1B sponsorship activity by employers classified under NAICS 2-digit sector 52. 588,317 filings from 9,250 distinct sponsoring employers.
Filings
18,950
Rank #5 · FY2026
Employers
9,250
distinct sponsors · all years
Filings / employer
64
concentration hint · all years
Filings by fiscal year
H-1B filing volume in the Finance & Insurance sector year over year.
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top sponsoring employers
Largest H-1B sponsors in the Finance & Insurance sector.
| # | Employer | Filings |
|---|---|---|
| 1 | GOLDMAN SACHS & CO. LLC | 12,233 |
| 2 | Capital One Services, LLC | 9,201 |
| 3 | PayPal, Inc. | 8,121 |
| 4 | BANK OF AMERICA N.A. | 7,817 |
| 5 | Citibank, N.A. | 7,011 |
| 6 | Fidelity Technology Group, LLC | 6,743 |
| 7 | American Express Travel Related Services Company, Inc. | 5,057 |
| 8 | Morgan Stanley & Co, LLC | 4,305 |
| 9 | Credit Suisse Securities (USA) LLC | 4,186 |
| 10 | BlackRock Financial Management, Inc. | 4,148 |
GOLDMAN SACHS & CO. LLC
12,233
Capital One Services, LLC
9,201
PayPal, Inc.
8,121
BANK OF AMERICA N.A.
7,817
Citibank, N.A.
7,011
Fidelity Technology Group,…
6,743
American Express Travel Re…
5,057
Morgan Stanley & Co, LLC
4,305
Credit Suisse Securities (…
4,186
BlackRock Financial Manage…
4,148
Top occupations sponsored
SOC codes filed most by employers in this sector.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 181,813 |
| 2 | 13-2051 | Financial and Investment Analysts | 72,798 |
| 3 | 15-2051 | Data Scientists | 53,156 |
| 4 | 11-3021 | Computer and Information Systems Managers | 40,764 |
| 5 | 15-1299 | Computer Occupations, All Other | 23,778 |
| 6 | 13-2099 | Financial Specialists, All Other | 20,222 |
| 7 | 15-1253 | Software Quality Assurance Analysts and Testers | 15,503 |
| 8 | 15-1211 | Computer Systems Analysts | 10,591 |
| 9 | 11-3031 | Financial Managers | 9,165 |
| 10 | 15-2031 | Operations Research Analysts | 8,854 |
Software Developers
181,813
Financial and Investment A…
72,798
Data Scientists
53,156
Computer and Information S…
40,764
Computer Occupations, All …
23,778
Financial Specialists, All…
20,222
Software Quality Assurance…
15,503
Computer Systems Analysts
10,591
Financial Managers
9,165
Operations Research Analysts
8,854
Compare Finance & Insurance with another sector
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.