Finance & Insurance vs Information
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Finance & Insurance | Information |
|---|---|---|
| Total filings | 608,260 | 645,895▲ |
| National share % | 6.36% | 6.76%▲ |
| Distinct sponsors | 10,091 | 12,106▲ |
| Filings / employer | 60 | 53 |
| Rank | #5 | #3▲ |
| Top sponsor | GOLDMAN SACHS & CO. LLC | Microsoft Corporation |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 38,893 |
Information
| Period | Value |
|---|---|
| FY2010 | 18,990 |
| FY2011 | 20,340 |
| FY2012 | 21,781 |
| FY2013 | 21,714 |
| FY2014 | 24,089 |
| FY2015 | 27,468 |
| FY2016 | 30,224 |
| FY2017 | 32,458 |
| FY2018 | 37,065 |
| FY2019 | 39,766 |
| FY2020 | 40,038 |
| FY2021 | 70,034 |
| FY2022 | 60,549 |
| FY2023 | 54,770 |
| FY2024 | 49,619 |
| FY2025 | 55,080 |
| FY2026 | 41,910 |
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,798
- 2Capital One Services, LLC9,654
- 3PayPal, Inc.8,436
- 4BANK OF AMERICA N.A.8,092
- 5Fidelity Technology Group, LLC7,887
Top 5 sponsors — Information
- 1Microsoft Corporation72,912
- 2Meta Platforms, Inc19,727
- 3Oracle America, Inc.14,018
- 4FACEBOOK, INC.12,257
- 5Amazon Web Services, Inc.11,498
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers188,725
- 213-2051Financial and Investment Analysts76,040
- 315-2051Data Scientists55,335
- 411-3021Computer and Information Systems Managers41,905
- 515-1299Computer Occupations, All Other24,447
Top 5 occupations — Information
- 115-1252Software Developers317,963
- 215-2051Data Scientists42,718
- 315-1299Computer Occupations, All Other32,875
- 415-1253Software Quality Assurance Analysts and Testers25,241
- 511-3021Computer and Information Systems Managers20,743
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Finance & Insurance
Or browse the full sector index.