Educational Services vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Educational Services | Finance & Insurance |
|---|---|---|
| Total filings | 613,346▲ | 588,317 |
| National share % | 6.57%▲ | 6.30% |
| Distinct sponsors | 6,945 | 9,250▲ |
| Filings / employer | 88 | 64 |
| Rank | #4▲ | #5 |
| Top sponsor | University of Michigan | GOLDMAN SACHS & CO. LLC |
| Top occupation | Biological Science Teachers, Postsecondary | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Educational Services
| Period | Value |
|---|---|
| FY2010 | 39,175 |
| FY2011 | 34,146 |
| FY2012 | 35,379 |
| FY2013 | 34,165 |
| FY2014 | 33,842 |
| FY2015 | 34,126 |
| FY2016 | 34,254 |
| FY2017 | 32,741 |
| FY2018 | 34,175 |
| FY2019 | 34,638 |
| FY2020 | 29,870 |
| FY2021 | 48,175 |
| FY2022 | 36,695 |
| FY2023 | 46,343 |
| FY2024 | 41,453 |
| FY2025 | 45,692 |
| FY2026 | 18,477 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Educational Services
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Educational Services
- 125-1042Biological Science Teachers, Postsecondary94,888
- 219-1042Medical Scientists, Except Epidemiologists58,857
- 319-1021Biochemists and Biophysicists43,355
- 419-4021Biological Technicians42,631
- 525-2021Elementary School Teachers, Except Special Education35,550
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Educational Services
Or browse the full sector index.