NAICS industry sectorNAICS 51Rank #3Updated Sep 2026
Information
H-1B sponsorship activity by employers classified under NAICS 2-digit sector 51. 645,895 filings from 12,185 distinct sponsoring employers.
Filings
41,910
Rank #3 · FY2026
Employers
12,185
distinct sponsors · all years
Filings / employer
53
concentration hint · all years
Filings by fiscal year
H-1B filing volume in the Information sector year over year.
| Period | Value |
|---|---|
| FY2010 | 18,990 |
| FY2011 | 20,340 |
| FY2012 | 21,781 |
| FY2013 | 21,714 |
| FY2014 | 24,089 |
| FY2015 | 27,468 |
| FY2016 | 30,224 |
| FY2017 | 32,458 |
| FY2018 | 37,065 |
| FY2019 | 39,766 |
| FY2020 | 40,038 |
| FY2021 | 70,034 |
| FY2022 | 60,549 |
| FY2023 | 54,770 |
| FY2024 | 49,619 |
| FY2025 | 55,080 |
| FY2026 | 41,910 |
Top sponsoring employers
Largest H-1B sponsors in the Information sector.
| # | Employer | Filings |
|---|---|---|
| 1 | Microsoft Corporation | 72,912 |
| 2 | Meta Platforms, Inc | 19,727 |
| 3 | Oracle America, Inc. | 14,018 |
| 4 | FACEBOOK, INC. | 12,257 |
| 5 | Amazon Web Services, Inc. | 11,498 |
| 6 | LINKEDIN CORPORATION | 8,548 |
| 7 | Amazon Development Center U.S., Inc. | 7,141 |
| 8 | Yahoo Holdings Inc. | 5,234 |
| 9 | Comcast Cable Communications, LLC | 4,951 |
| 10 | T-Mobile USA, Inc. | 4,549 |
Microsoft Corporation
72,912
Meta Platforms, Inc
19,727
Oracle America, Inc.
14,018
FACEBOOK, INC.
12,257
Amazon Web Services, Inc.
11,498
LINKEDIN CORPORATION
8,548
Amazon Development Center …
7,141
Yahoo Holdings Inc.
5,234
Comcast Cable Communicatio…
4,951
T-Mobile USA, Inc.
4,549
Top occupations sponsored
SOC codes filed most by employers in this sector.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 317,963 |
| 2 | 15-2051 | Data Scientists | 42,718 |
| 3 | 15-1299 | Computer Occupations, All Other | 32,875 |
| 4 | 15-1253 | Software Quality Assurance Analysts and Testers | 25,241 |
| 5 | 11-3021 | Computer and Information Systems Managers | 20,743 |
| 6 | 15-1211 | Computer Systems Analysts | 11,651 |
| 7 | 15-2031 | Operations Research Analysts | 10,225 |
| 8 | 13-1161 | Market Research Analysts and Marketing Specialists | 8,577 |
| 9 | 17-2112 | Industrial Engineers | 6,641 |
| 10 | 15-1242 | Database Administrators | 6,588 |
Software Developers
317,963
Data Scientists
42,718
Computer Occupations, All …
32,875
Software Quality Assurance…
25,241
Computer and Information S…
20,743
Computer Systems Analysts
11,651
Operations Research Analysts
10,225
Market Research Analysts a…
8,577
Industrial Engineers
6,641
Database Administrators
6,588
Compare Information with another sector
Side-by-side view of KPIs, outcomes, top breakdowns and yearly trend.
Explore by rank
Pre-built leaderboards for the most-asked questions.
Understand the data
Definitions and methodology behind these H-1B figures.