H-1B sponsorship in Virginia
253,562 H-1B Labor Condition Applications were filed for worksites in Virginia across the covered fiscal years. State concentration ratios and top sponsors below.
Top sponsoring employers
Highest-volume H-1B sponsors with worksites in Virginia. Share % is each sponsor’s portion of the state’s total filings.
| # | Employer | Filings | Share |
|---|---|---|---|
| 1 | Capital One Services, LLC | 5,027 | 3.1% |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3,356 | 2.1% |
| 3 | Hexaware Technologies, Inc. | 2,421 | 1.5% |
| 4 | Deloitte Consulting LLP | 2,344 | 1.5% |
| 5 | INFOSYS LIMITED | 2,338 | 1.5% |
| 6 | Ernst & Young U.S. LLP | 2,327 | 1.5% |
| 7 | WIPRO LIMITED | 2,167 | 1.4% |
| 8 | The University of Virginia | 2,083 | 1.3% |
| 9 | Virginia Polytechnic Institute & State University | 1,801 | 1.1% |
| 10 | UST GLOBAL INC | 1,785 | 1.1% |
| 11 | AMAZON.COM SERVICES LLC (VA) | 1,707 | 1.1% |
| 12 | Federal Home Loan Mortgage Corporation | 1,502 | 0.9% |
| 13 | Amazon Web Services, Inc. | 1,474 | 0.9% |
| 14 | AMAZON.COM SERVICES LLC (WA) | 1,361 | 0.8% |
| 15 | Capital One, National Association | 1,251 | 0.8% |
Top occupations sponsored
SOC codes filed most for worksites in Virginia.
| # | SOC | Title | Filings |
|---|---|---|---|
| 1 | 15-1252 | Software Developers | 83,340 |
| 2 | 15-1211 | Computer Systems Analysts | 31,073 |
| 3 | 15-1299 | Computer Occupations, All Other | 13,245 |
| 4 | 15-2051 | Data Scientists | 12,931 |
| 5 | 15-1251 | Computer Programmers | 10,794 |
| 6 | 15-1253 | Software Quality Assurance Analysts and Testers | 9,988 |
| 7 | 13-1111 | Management Analysts | 7,740 |
| 8 | 13-2011 | Accountants and Auditors | 5,091 |
| 9 | 15-1242 | Database Administrators | 3,997 |
| 10 | 15-1244 | Network and Computer Systems Administrators | 3,092 |
Filings by fiscal year
Virginia H-1B filing volume year over year — a hiring-demand signal for the state, not headcount.
| Period | Value |
|---|---|
| FY2010 | 11,220 |
| FY2011 | 11,062 |
| FY2012 | 12,424 |
| FY2013 | 13,122 |
| FY2014 | 15,475 |
| FY2015 | 19,045 |
| FY2016 | 18,903 |
| FY2017 | 17,856 |
| FY2018 | 18,564 |
| FY2019 | 2,254 |
| FY2020 | 16,803 |
| FY2021 | 21,729 |
| FY2022 | 17,103 |
| FY2023 | 16,711 |
| FY2024 | 15,165 |
| FY2025 | 15,711 |
| FY2026 | 10,415 |
Workforce reductions (WARN notices)
The Virginia Works WARN notices lists 1,123 WARN Act notices on record (coverage 2010-07-29 → 2026-08-28). Of those, 96 were filed by 57 employers with H-1B filing history, announcing planned reductions affecting approximately 12,073 workers. A notice is an announcement, not a completed layoff.
Largest sponsor-linked notices in Virginia
| Employer | Workers in notices | Notices | Latest notice |
|---|---|---|---|
| General Dynamics Information Technology, Inc. | ~1,375 | 11 | 2026-06-09 |
| Inova Health System | ~1,027 | 4 | 2018-06-19 |
| Serco Inc. | ~638 | 6 | 2022-01-19 |
| SPRINT CORPORATION | ~615 | 2 | 2016-01-22 |
| DISH Network LLC | ~570 | 1 | 2018-03-13 |
A notice is an announcement, not a completed layoff, and it is not evidence of any link between the employer’s H-1B filings and its workforce plans. All Virginia WARN data on this site · Which states are tracked · Methodology
Find sponsors by occupation in Virginia
Ranked employers per role, with DOL certification rates and median wage.