Information vs Finance & Insurance
NAICS-sector comparison built from the H1B Report corpus. Filing volume, distinct sponsor count, sponsor concentration and dominant occupations.
Key metrics
Filings / employer is a concentration hint — higher means a few sponsors do most of the filing.
| Metric | Information | Finance & Insurance |
|---|---|---|
| Total filings | 624,447▲ | 588,317 |
| National share % | 6.69%▲ | 6.30% |
| Distinct sponsors | 11,007▲ | 9,250 |
| Filings / employer | 57 | 64 |
| Rank | #3▲ | #5 |
| Top sponsor | Microsoft Corporation | GOLDMAN SACHS & CO. LLC |
| Top occupation | Software Developers | Software Developers |
Filings by fiscal year
Year-over-year H-1B demand within each sector.
Information
| Period | Value |
|---|---|
| FY2010 | 18,990 |
| FY2011 | 20,340 |
| FY2012 | 21,781 |
| FY2013 | 21,714 |
| FY2014 | 24,089 |
| FY2015 | 27,468 |
| FY2016 | 30,224 |
| FY2017 | 32,458 |
| FY2018 | 37,065 |
| FY2019 | 39,766 |
| FY2020 | 40,038 |
| FY2021 | 70,034 |
| FY2022 | 60,549 |
| FY2023 | 54,770 |
| FY2024 | 49,619 |
| FY2025 | 55,080 |
| FY2026 | 20,462 |
Finance & Insurance
| Period | Value |
|---|---|
| FY2010 | 18,669 |
| FY2011 | 18,090 |
| FY2012 | 18,557 |
| FY2013 | 19,216 |
| FY2014 | 22,794 |
| FY2015 | 27,044 |
| FY2016 | 28,760 |
| FY2017 | 32,036 |
| FY2018 | 38,729 |
| FY2019 | 39,814 |
| FY2020 | 39,659 |
| FY2021 | 69,522 |
| FY2022 | 51,485 |
| FY2023 | 51,662 |
| FY2024 | 42,693 |
| FY2025 | 50,637 |
| FY2026 | 18,950 |
Top 5 sponsors — Information
- 1Microsoft Corporation70,316
- 2Meta Platforms, Inc17,149
- 3Oracle America, Inc.13,587
- 4FACEBOOK, INC.12,166
- 5Amazon Web Services, Inc.10,315
Top 5 sponsors — Finance & Insurance
- 1GOLDMAN SACHS & CO. LLC12,233
- 2Capital One Services, LLC9,201
- 3PayPal, Inc.8,121
- 4BANK OF AMERICA N.A.7,817
- 5Citibank, N.A.7,011
Top 5 occupations — Information
- 115-1252Software Developers305,977
- 215-2051Data Scientists40,720
- 315-1299Computer Occupations, All Other31,813
- 415-1253Software Quality Assurance Analysts and Testers24,738
- 511-3021Computer and Information Systems Managers20,023
Top 5 occupations — Finance & Insurance
- 115-1252Software Developers181,813
- 213-2051Financial and Investment Analysts72,798
- 315-2051Data Scientists53,156
- 411-3021Computer and Information Systems Managers40,764
- 515-1299Computer Occupations, All Other23,778
Swap an entity
Replace either sector above without losing the comparison. 2-way for now; 3+ comparison coming soon.
Swap A: Information
Or browse the full sector index.